
SideView Single Color Chip LED
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
Specifications
N
New Product
U
Under Development
Part No | Outside Dimension | Emitting Color | Dominant Wavelength | Luminous Intensity |
---|---|---|---|---|
LTST-S220KFKT | 2.10(L) x 1.00(W) x 0.60(H) mm | Orange | 605 @ 20mA | 45~280 @ 20mA |
LTST-S220KGKT | 2.10(L) x 1.00(W) x 0.60(H) mm | Green | 571 @ 20mA | 18~71 @ 20mA |
LTST-S220KRKT | 2.10(L) x 1.00(W) x 0.60(H) mm | Red | 631 @ 20mA | 18~180 @ 20mA |
LTST-S220KSKT | 2.10(L) x 1.00(W) x 0.60(H) mm | Yellow | 589 @ 20mA | 18~180 @ 20mA |
LTST-S220TBKT | 2.10(L) x 1.00(W) x 0.60(H) mm | Blue | 470 @ 20mA | 28~180 @ 20mA |
LTST-S220TBKT-5A | 2.10(L) x 1.00(W) x 0.60(H) mm | Blue | 470.0-475.0 @5mA | TYP.14.0@ 5mA |
LTST-S220TGKT | 2.10(L) x 1.00(W) x 0.60(H) mm | Green | 525 @ 20mA | 71~450 @ 20mA |
LTST-S221KGKT | 2.15(L) x1.00(W) x 0.60(H) mm | Green/Yellow | 571 | TYP.35.0 @20mA |
LTST-S221TBKT | 2.15(L) x 1.00(W) x 0.60(H) mm | Blue | 470 @ 20mA | 28~180 @ 20mA |
Download