
SMT CBI
- SMT process compatible
- Applicable for pick and place
- Wide variety of source color options
- Lead free product & RoHS compliant
- Low power consumption & High efficiency
- Applicable for pick and place
- Wide variety of source color options
- Lead free product & RoHS compliant
- Low power consumption & High efficiency
Specifications
N
New Product
U
Under Development
Part No. | Color | Dominant Wavelength | Luminous Intensity |
---|---|---|---|
LTL-M11KG1H300Q | Yellow Green | 570nm | 18mcd |
LTL-M11KG1H300U | Yellow Green | 570nm | 18mcd |
LTL-M11KR1H300Q | Red | 630nm | 23 mcd |
LTL-M11KR1H300U | Red | 630nm | 23 mcd |
LTL-M11KS1H300Q | Yellow | 589nm | 18mcd |
LTL-M11KS2H300Q | Yellow | 590nm | 100mcd |
LTL-M11KS2H300U | Yellow | 589nm | 50mcd |
LTL-M11TB1H300Q | Blue | 470nm | 18mcd |
LTL-M11TG2H300Q | Pure Green | 525nm | 50mcd |
LTL-M12FG1H300Q | Dual | 605nm / 570nm | O:82mcd / G:29.5mcd |
LTL-M12RG1H300Q | Dual Color | 570nm / 630nm | YG: 12mcd / R: 12mcd |
LTW-M11TW3ZH300Q | White | (0.31, 0.32) | 140mcd |
Download