
Seven Segment
- Low power requirement.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
Specifications
N
New Product
U
Under Development
Part No. | Feature Height | Face Color | Polarity | Pin Length | Emitting Color |
---|---|---|---|---|---|
LTC-2623JD | 7 | Gray | Multiplex Common Anode | 3.50 | Red (631-640 nm) |
LTC-2623JF | 7 | Gray | Multiplex Common Anode | 3.50 | Orange (601-621 nm) |
LTC-2623JS | 7 | Gray | Multiplex Common Anode | 3.50 | Yellow (580-589 nm) |
LTC-2623KF-J | 7 | Gray | Multiplex Common Anode | 3.50 | Orange (601-621 nm) |
LTC-2624AJD | 7 | Gray | Direct Drive Common Anode | 3.80 | Red (631-640 nm) |
LTC-2624JD | 7 | Gray | Direct Drive Common Anode | 3.80 | Red (631-640 nm) |
LTC-2684SKR | 7 | Gray | Multiplex Common Anode | 1.60 | Red (631-640 nm) |
LTC-2723E-01 | 7.0 | Gray | Multiplex Common Cathode | 3.50 | Orange (601-621 nm) |
LTC-2723E-04 | 7.0 | Gray | Multiplex Common Cathode | 3.00 | Orange (601-621 nm) |
LTC-2723JD | 7 | Gray | Multiplex Common Cathode | 3.50 | Red (631-640 nm) |
LTC-2723JF | 7 | Gray | Multiplex Common Cathode | 3.50 | Orange (601-621 nm) |
LTC-2723JR | 7 | Gray | Multiplex Common Cathode | 3.50 | Red (631-640 nm) |
LTC-2723JS | 7 | Gray | Multiplex Common Cathode | 3.50 | Yellow (580-589 nm) |
LTC-2727G | 7 | Black | Multiplex Common Cathode | 11.50 | Green (516-579 nm) |
LTC-2728JS | 7 | Gray | Multiplex Common Cathode | 3.80 | Yellow (580-589 nm) |
LTC-3610G | 7.62 | Black | Multiplex Common Anode | 8.20 | Green (516-579 nm) |
LTC-3652E | 7.62 | Gray | Multiplex Common Anode | 4.55 | Orange (601-621 nm) |
LTC-3654E | 9.2 | Gray | Multiplex Common Anode | 3.76 | Orange (601-621 nm) |
LTC-3654G | 9.2 | Gray | Multiplex Common Anode | 3.76 | Green (516-579 nm) |
LTC-3688G | 7.62 | Black | Multiplex Common Anode | 10.20 | Green (516-579 nm) |
LTC-3692E | 9 | Black | Multiplex Common Anode | 3.5 | Orange (601-621 nm) |
LTC-3692G | 9 | Black | Multiplex Common Anode | 3.5 | Green (516-579 nm) |
LTC-3710CB | 7.62 | Black | Multiplex Common Cathode | 8.20 | Blue (411-515 nm) |
LTC-3710HR | 7.6 | Red | Multiplex Common Cathode | 8.20 | Red (622-630 nm) |
LTC-3743G | 7.4 | Black | Multiplex Common Cathode | 3.00 | Green (516-579 nm) |
LTC-37C1KG | 9.2 | Black | Multiplex Common Cathode | 0 | Green (516-579 nm) |
LTC-37C1KR | 9.2 | Black | Multiplex Common Cathode | 4 | Red (631-640 nm) |
LTC-37C5KR | 9.2 | Black | Multiplex Common Cathode | 9.9 | Red (631-640 nm) |
LTC-4620AHR | 10.21 | Gray | Multiplex Common Anode | 11.00 | Red (622-630 nm) |
LTC-4625G | 10 | Gray | Multiplex Common Anode | 3.00 | Green (516-579 nm) |
LTC-4627JD | 10 | Gray | Multiplex Common Anode | 3.90 | Red (631-640 nm) |
LTC-4627JD-01 | 10 | Gray | Multiplex Common Anode | 6.50 | Red (631-640 nm) |
LTC-4627JF | 10 | Gray | Multiplex Common Anode | 3.90 | Orange (601-621 nm) |
LTC-4627JG | 10 | Gray | Multiplex Common Anode | 3.90 | Green (516-579 nm) |
LTC-4627JR | 10 | Gray | Multiplex Common Anode | 3.90 | Red (631-640 nm) |
LTC-4627JS | 10 | Gray | Multiplex Common Anode | 3.90 | Yellow (580-589 nm) |
LTC-4627KD-11 | 10 | Gray | Multiplex Common Anode | 3.90 | Red (631-640 nm) |
LTC-4630HG | 10 | Gray | Multiplex Common Anode | 10.50 | Green (516-579 nm) |
LTC-4637G | 10 | Black | Multiplex Common Anode | 3.90 | Green (516-579 nm) |
LTC-46454G | 10 | Gray | Multiplex Common Anode | Green (516-579 nm) | |
LTC-46454JF | 10.05 | Gray | Multiplex Common Anode | 3.90 | Orange (601-621 nm) |
LTC-4646G | 10 | Gray | Multiplex Common Anode | 3.90 | Green (516-579 nm) |
LTC-4657G | 10.16 | Gray | Multiplex Common Anode | 4.50 | Green (516-579 nm) |
LTC-4664AG | 9.9 | Black | Universal | Green (516-579 nm) | |
LTC-4669CB | 12 | Gray | Multiplex Common Anode | 3.20 | Blue (411-515 nm) |
LTC-4669KG | 12 | Gray | Multiplex Common Anode | 3.20 | Green (516-579 nm) |
LTC-46C6KF | 10 | Black | Multiplex Common Anode | 16.5 | Orange (601-621 nm) |
LTC-4727JD | 10 | Gray | Multiplex Common Cathode | 3.90 | Red (631-640 nm) |
LTC-4727JG | 10 | Gray | Multiplex Common Cathode | 3.90 | Green (516-579 nm) |
LTC-4727JR | 10 | Gray | Multiplex Common Cathode | 3.90 | Red (631-640 nm) |
LTC-47454G | 10.05 | Gray | Multiplex Common Cathode | 4.35 | Green (516-579 nm) |
LTC-5623G | 13.2 | Gray | Multiplex Common Anode | 7.80 | Green (516-579 nm) |
LTC-5623HR | 14.22 | Red | Multiplex Common Anode | 7.80 | Red (622-630 nm) |
LTC-5623JD | 14.22 | Gray | Multiplex Common Anode | 7.80 | Red (631-640 nm) |
LTC-5623JG | 13.2 | Black | Multiplex Common Anode | 7.80 | Green (516-579 nm) |
LTC-5630E | 14.22 | Gray | Multiplex Common Anode | 3.76 | Orange (601-621 nm) |
LTC-5634G | 14.22 | Black | Multiplex Common Anode | 4.90 | Green (516-579 nm) |
LTC-5635G | 14.22 | Gray | Direct Drive Common Anode | 7.80 | Green (516-579 nm) |
LTC-5653G-01J | 14.22 | Black | Multiplex Common Anode | 4.00 | Green (516-579 nm) |
LTC-5653HR | 14.22 | Red | Multiplex Common Anode | 4.00 | Red (622-630 nm) |
LTC-5653JR-01 | 14.22 | Light Gray | Multiplex Common Anode | 4.00 | Red (631-640 nm) |
LTC-5653KF | 14.22 | Gray | Multiplex Common Anode | 4.00 | Orange (601-621 nm) |
LTC-5654G | 14.22 | Gray | Multiplex Common Anode | 4.03 | Green (516-579 nm) |
LTC-5675KG | 13.2 | Gray | Multiplex Common Anode | 2.30 | Green (516-579 nm) |
LTC-5723E | 14.22 | Gray | Multiplex Common Cathode | 7.00 | Orange (601-621 nm) |
LTC-5723G | 14.2 | Gray | Multiplex Common Cathode | 7.80 | Green (516-579 nm) |
LTC-5723HR | 14.22 | Red | Multiplex Common Cathode | 7.00 | Red (622-630 nm) |
LTC-5723JD | 6.25 | Gray | Multiplex Common Cathode | 7.80 | Red (631-640 nm) |
LTC-5730G | 14.22 | Gray | Multiplex Common Cathode | 3.76 | Green (516-579 nm) |
LTC-5730HR | 14.22 | Gray | Multiplex Common Cathode | 3.76 | Red (622-630 nm) |
LTC-5732HG | 13.6 | Black | Multiplex Common Cathode | 7.80 | Green (516-579 nm) |
LTC-5753G-02 | 14.22 | Light Gray | Multiplex Common Cathode | 4.00 | Green (516-579 nm) |
LTC-5753JD-01 | 14.22 | Light Gray | Multiplex Common Cathode | 4.00 | Red (631-640 nm) |
LTC-5753JF-01 | 14.22 | Gray | Multiplex Common Cathode | 4.00 | Orange (601-621 nm) |
LTC-5753JG-01 | 14.22 | Gray | Multiplex Common Cathode | 4.00 | Green (516-579 nm) |
LTC-5756G | 13.6 | Black | Multiplex Common Cathode | Green (516-579 nm) | |
LTC-5769G | 14.22 | Gray | Multiplex Common Cathode | 4.00 | Green (516-579 nm) |
LTC-5837BG | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Green (516-579 nm) |
LTC-5837E | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Orange (601-621 nm) |
LTC-5837G | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Green (516-579 nm) |
LTC-5837JD | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Red (631-640 nm) |
LTC-5851Y | 14.22 | Light Gray | Direct Drive Common Anode | 4.00 | Yellow (580-589 nm) |
LTC-8706HG | 20.32 | Gray | Multiplex Common Cathode | 8.00 | Green (516-579 nm) |
LTC-8706JG | 20.32 | Gray | Multiplex Common Cathode | 8.00 | Green (516-579 nm) |
Download