Seven Segment
- Low power requirement.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
Specifications
N
New Product
U
Under Development
Part No. | Feature Height | Face Color | Polarity | Pin Length | Emitting Color |
---|---|---|---|---|---|
LTC-2621JD | 7 | Gray | Multiplex Common Anode | 3.50 | Red (631-640 nm) |
LTC-2621JD-01 | 7 | Gray | Multiplex Common Anode | 6.50 | Red (631-640 nm) |
LTC-2621JD-04 | 7 | Gray | Universal | 2.25 | Red (631-640 nm) |
LTC-2621JE | 7.0 | Gray | Multiplex Common Anode | 3.50 | Red (622-630 nm) |
LTC-2621JG | 7 | Gray | Multiplex Common Anode | 3.50 | Red (631-640 nm) |
LTC-2621JR | 7 | Gray | Multiplex Common Anode | 3.50 | Red (631-640 nm) |
LTC-2630AJD | 7 | Gray | Multiplex Common Anode | 3.80 | Red (631-640 nm) |
LTC-2630JD | 7 | Gray | Multiplex Common Anode | 3.80 | Red (631-640 nm) |
LTC-2721JD | 7 | Gray | Multiplex Common Cathode | 3.50 | Red (631-640 nm) |
LTC-2721KF | 7 | Gray | Duplex Common Cathode | 3.50 | Orange (601-621 nm) |
LTC-4624JD | 10 | Gray | Multiplex Common Anode | 3.90 | Red (631-640 nm) |
LTC-4624JF | 10 | Gray | Multiplex Common Anode | 3.90 | Orange (601-621 nm) |
LTC-4624JG | 10 | Gray | Multiplex Common Anode | 3.90 | Yellow (580-589 nm) |
LTC-4624JR | 10 | Gray | Multiplex Common Anode | 3.90 | Red (631-640 nm) |
LTC-4624JS | 10 | Gray | Multiplex Common Anode | 3.90 | Yellow (580-589 nm) |
LTC-4724JD | 10 | Gray | Multiplex Common Cathode | 3.90 | Red (631-640 nm) |
LTC-4724JF | 10 | Gray | Multiplex Common Cathode | 3.90 | Orange (601-621 nm) |
LTC-4724JG | 10 | Gray | Multiplex Common Cathode | 3.90 | Green (516-579 nm) |
LTC-4724JR | 10 | Gray | Multiplex Common Cathode | 3.90 | Red (631-640 nm) |
LTC-4724JS | 10 | Gray | Multiplex Common Cathode | 3.90 | Yellow (580-589 nm) |
LTC-5336JD | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Red (631-640 nm) |
LTC-5337JD | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Red (631-640 nm) |
LTC-561JD | 14.22 | Gray | Multiplex Common Anode | 3.76 | Red (631-640 nm) |
LTC-561JG | 14.2 | Gray | Multiplex Common Anode | 3.76 | Green (516-579 nm) |
LTC-561KF | 14.22 | Gray | Multiplex Common Anode | 3.76 | Orange (601-621 nm) |
LTC-561TBE | 8 | Gray | Multiplex Common Anode | 8.5 | Blue (411-515 nm) |
LTC-5648JD | 13.2 | Gray | Multiplex Common Anode | 3.80 | Red (631-640 nm) |
LTC-5674JG | 13.2 | Gray | Multiplex Common Anode | 2.30 | Red (631-640 nm) |
LTC-5677KD-J | 13.2 | Gray | Multiplex Common Anode | 19.5 | Red (631-640 nm) |
LTC-5685TBZ | Black | Direct Drive Common Anode | 3 | Multi-Color | |
LTC-5689KD | 14.2 | Black | Multiplex Common Anode | 3 | Red (631-640 nm) |
LTC-5689KY | 14.2 | Black | Multiplex Common Anode | 11.8 | Amber (590-600 nm) |
LTC-5689TBZ | 14.2 | Black | Multiplex Common Anode | 3 | Blue (411-515 nm) |
LTC-571JD | 14.2 | Orange | Multiplex Common Cathode | 3.76 | Red (631-640 nm) |
LTC-5817KF | 14.22 | Gray | Direct Drive Common Anode | 4.00 | Orange (601-621 nm) |
LTC-5836JD | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Red (631-640 nm) |
LTC-5836JG | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Green (516-579 nm) |
LTC-5836KR-07 | 13.2 | Gray | Direct Drive Common Anode | 3.00 | Red (631-640 nm) |
LTC-7500KG | 16.4 | Black | Multiplex Common Cathode | 3.2 | Green (516-579 nm) |
Download