
Seven Segment
- Low power requirement.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
Specifications
N
New Product
U
Under Development
Part No. | Feature Height | Face Color | Polarity | Pin Length | Emitting Color |
---|---|---|---|---|---|
LSHD-7803 | 7.62 | Gray | Direct Drive Common Cathode | 4.31 | Green (516-579 nm) |
LSHD-A103 | 7.62 | Light Gray | Direct Drive Common Cathode | 4.31 | Red (631-640 nm) |
LSHD-F101 | 10 | Light Gray | Direct Drive Common Anode | 4.80 | Red (631-640 nm) |
LTS-10101TBE | 25.4 | Gray | Universal | 7.8 | Blue (411-515 nm) |
LTS-10304E | 25.4 | Black | Direct Drive Common Cathode | 6.80 | Orange (601-621 nm) |
LTS-10304G | 25.4 | Black | Direct Drive Common Cathode | 6.80 | Green (516-579 nm) |
LTS-10304JD | 25.4 | Black | Direct Drive Common Cathode | 6.80 | Red ( > 640 nm) |
LTS-10304P | 25.4 | Black | Direct Drive Common Cathode | 6.80 | Red ( > 640 nm) |
LTS-10305A | 25.4 | Black | Direct Drive Common Cathode | 5.30 | Muti-Color |
LTS-10314KG-01J | 25.4 | Black | Direct Drive Common Cathode | 3.90 | Green (516-579 nm) |
LTS-10803TBE | 25.4 | Gray | Direct Drive Common Anode | 7.3 | Blue (411-515 nm) |
LTS-10804E | 25.4 | Black | Direct Drive Common Anode | 6.80 | Orange (601-621 nm) |
LTS-10804JD | 25.4 | Black | Direct Drive Common Anode | 6.80 | Red (631-640 nm) |
LTS-10804KF | 25.4 | Black | Direct Drive Common Anode | 6.8 | Orange (601-621 nm) |
LTS-10804P | 25.4 | Black | Direct Drive Common Anode | 6.80 | Red ( > 640 nm) |
LTS-13102HG | 35 | Gray | Universal | 4.00 | Green (516-579 nm) |
LTS-13108HG | 35 | Gray | Universal | 4.00 | Green (516-579 nm) |
LTS-13110HG | 35 | Gray | Universal | 4.00 | Green (516-579 nm) |
LTS-2301AC-15 | 7.0 | Gray | Direct Drive Common Cathode | 3.5 | Red (631-640 nm) |
LTS-2301ACB | 7 | Gray | Direct Drive Common Cathode | 3.50 | Blue (411-515 nm) |
LTS-2301AE-09 | 7 | Gray | Direct Drive Common Cathode | 3.50 | Orange (601-621 nm) |
LTS-2301AHG-05 | 7 | Gray | Direct Drive Common Cathode | 3.50 | Green (516-579 nm) |
LTS-2301AJD | 7 | Gray | Direct Drive Common Cathode | 3.50 | Red (631-640 nm) |
LTS-2301AJE | 7 | Gray | Direct Drive Common Cathode | 3.50 | Red (622-630 nm) |
LTS-2301AJR | 7 | Gray | Direct Drive Common Cathode | 3.50 | Red (631-640 nm) |
LTS-2301AWC | 7 | Gray | Direct Drive Common Cathode | 3.50 | Red (631-640 nm) |
LTS-23305HR | 57 | Red | Direct Drive Common Cathode | 10.00 | Red (622-630 nm) |
LTS-23305HRB | 57 | Black | Direct Drive Common Cathode | 10.00 | Red (622-630 nm) |
LTS-23805E-NB | 57 | Black | Direct Drive Common Anode | 10.00 | Orange (601-621 nm) |
LTS-23805HRB | 57 | Black | Direct Drive Common Anode | 10.00 | Red (622-630 nm) |
LTS-25801HG | 64 | Gray | Direct Drive Common Anode | 4.30 | Green (516-579 nm) |
LTS-2801ACB | 7 | Gray | Direct Drive Common Anode | 3.50 | Blue (411-515 nm) |
LTS-2801AE | 7 | Gray | Direct Drive Common Anode | 3.50 | Orange (601-621 nm) |
LTS-2801AG | 7 | Gray | Direct Drive Common Anode | 3.50 | Green (516-579 nm) |
LTS-2801AHG-05 | 7 | Gray | Direct Drive Common Anode | 3.50 | Green (516-579 nm) |
LTS-2801AJD | 7 | Gray | Direct Drive Common Anode | 3.50 | Red (631-640 nm) |
LTS-2801AJE | 7 | Gray | Direct Drive Common Anode | 3.50 | Red (622-630 nm) |
LTS-2801AKS | 7 | Gray | Direct Drive Common Anode | 3.50 | Yellow (580-589 nm) |
LTS-30301HRB | 76.2 | Black | Direct Drive Common Cathode | 4.80 | Red (622-630 nm) |
LTS-30302A | 3 | Black | Direct Drive Common Cathode | 4.80 | Muti-Color |
LTS-30801HRB | 76.2 | Black | Direct Drive Common Anode | 4.80 | Red (622-630 nm) |
LTS-312AE | 7.62 | Orange | Direct Drive Common Anode | 3.88 | Orange (601-621 nm) |
LTS-312AHR | 7.65 | Red | Direct Drive Common Anode | 3.88 | Red (622-630 nm) |
LTS-312AJD | 7.65 | Gray | Direct Drive Common Anode | 3.88 | Red (631-640 nm) |
LTS-313AE | 7.62 | Orange | Direct Drive Common Cathode | 3.88 | Orange (601-621 nm) |
LTS-313AG | 7.62 | Gray | Direct Drive Common Cathode | 3.88 | Green (516-579 nm) |
LTS-313AHR | 7.65 | Red | Direct Drive Common Cathode | 3.88 | Red (622-630 nm) |
LTS-313AJD | 7.62 | Gray | Direct Drive Common Cathode | 3.88 | Red (631-640 nm) |
LTS-315AG | 7.62 | Gray | Direct Drive Common Cathode | 3.88 | Green (516-579 nm) |
LTS-315AHR | 7.62 | Red | Direct Drive Common Cathode | 3.88 | Red (622-630 nm) |
LTS-315AJD | 7.62 | Gray | Direct Drive Common Cathode | 3.88 | Red (631-640 nm) |
LTS-315AP-Q | 7.65 | Black | Direct Drive Common Cathode | 4.40 | Red ( > 640 nm) |
LTS-3361HR | 7.62 | Black | Direct Drive Common Cathode | 4.31 | Red (622-625 nm) |
LTS-3361JD | 7.62 | Gray | Direct Drive Common Cathode | 4.31 | Red (631-640 nm) |
LTS-3361JF | 7.62 | Gray | Direct Drive Common Cathode | 4.31 | Orange (601-621 nm) |
LTS-3361JG | 7.62 | Gray | Direct Drive Common Cathode | 4.31 | Green (516-579 nm) |
LTS-3361JS | 7.62 | Gray | Direct Drive Common Cathode | 4.31 | Yellow (580-589 nm) |
LTS-3367KD | 8 mm | Black | Direct Drive Common Cathode | 3.8 mm | Multi-Color |
LTS-3401AE | 27.69 | Gray | Direct Drive Common Anode | 6.76 | Orange (601-621 nm) |
LTS-3401JF | 20.32 | Light Gray | Direct Drive Common Anode | 6.76 | Orange (601-621 nm) |
LTS-3401JR | 20.32 | Light Gray | Direct Drive Common Anode | 6.76 | Red (631-640 nm) |
LTS-3401JS | 20.32 | Light Gray | Direct Drive Common Anode | 6.76 | Yellow (580-589 nm) |
LTS-3401LE | 20.32 | Gray | Direct Drive Common Anode | 8.28 | Orange (601-621 nm) |
LTS-3401LG | 20.32 | Gray | Direct Drive Common Anode | 8.28 | Green (516-579 nm) |
LTS-3401LJD | 20.32 | Gray | Direct Drive Common Anode | 8.28 | Red (631-640 nm) |
LTS-3401LJF | 20.32 | Gray | Direct Drive Common Anode | 8.28 | Orange (601-621 nm) |
LTS-3401LJG | 20.32 | Gray | Direct Drive Common Anode | 8.28 | Green (516-579 nm) |
LTS-3401LJR | 20.32 | Gray | Duplex Common Anode | 8.28 | Red (631-640 nm) |
LTS-3401LP | 20.32 | Gray | Direct Drive Common Anode | 8.28 | Red ( > 640 nm) |
LTS-3401TBE | 20.32 | Light Gray | Direct Drive Common Anode | 0 | Blue (411-515 nm) |
LTS-3403AE | 20.32 | Gray | Direct Drive Common Cathode | 6.76 | Orange (601-621 nm) |
LTS-3403JF | 20.32 | Light Gray | Direct Drive Common Cathode | 6.76 | Orange (601-621 nm) |
LTS-3403JR | 20.32 | Light Gray | Direct Drive Common Cathode | 6.76 | Red (631-640 nm) |
LTS-3403JS | 20.32 | Light Gray | Direct Drive Common Cathode | 6.76 | Yellow (580-589 nm) |
LTS-3403LE-01 | 20.32 | Gray | Direct Drive Common Cathode | 8.28 | Orange (601-621 nm) |
LTS-3403LG | 20.32 | Gray | Direct Drive Common Cathode | 8.28 | Green (516-579 nm) |
LTS-3403LG-01 | 20.32 | Gray | Direct Drive Common Cathode | 8.28 | Green (516-579 nm) |
LTS-3403LJD | 20.32 | Gray | Direct Drive Common Cathode | 8.28 | Red (631-640 nm) |
LTS-3403LJS | 20.32 | Gray | Direct Drive Common Cathode | 8.28 | Orange (601-621 nm) |
LTS-3403VE | 20.32 | Gray | Direct Drive Common Cathode | 4.24 | Orange (601-621 nm) |
LTS-3406JF | 20.32 | Light Gray | Universal | 6.76 | Orange (601-621 nm) |
LTS-3406JS | 20.32 | Light Gray | Universal | 6.76 | Yellow (580-589 nm) |
LTS-3406LJD | 20.32 | Gray | Universal | 8.28 | Red (631-640 nm) |
LTS-3406LJG | 20.32 | Gray | Universal | 8.28 | Green (516-579 nm) |
LTS-3406LJS | 20.32 | Gray | Universal | 8.28 | Yellow (580-589 nm) |
LTS-360E | 9.14 | Gray | Direct Drive Common Anode | 3.80 | Orange (601-621 nm) |
LTS-360G | 9.14 | Gray | Direct Drive Common Anode | 3.80 | Green (516-579 nm) |
LTS-360JD | 9.1 | Gray | Direct Drive Common Anode | 3.80 | Red (631-640 nm) |
LTS-360KR | 9.14 | Gray | Direct Drive Common Cathode | 0 | Red (622-625 nm) |
LTS-367G | 9.14 | Gray | Direct Drive Common Cathode | 3.80 | Green (516-579 nm) |
LTS-367KR-02 | 9.14 | Red | Direct Drive Common Cathode | 2.40 | Red (622-630 nm) |
LTS-3731E | 11 | Gray | Direct Drive Common Anode | 3.75 | Orange (601-621 nm) |
LTS-3861E | 7.62 | Light Gray | Direct Drive Common Anode | 4.31 | Orange (601-621 nm) |
LTS-3861G-H1 | 7.62 | Gray | Direct Drive Common Anode | 4.31 | Green (516-579 nm) |
LTS-3861JE | 7.62 | Light Gray | Direct Drive Common Anode | 4.31 | Red (622-630 nm) |
LTS-3861JF | 7.62 | Gray | Direct Drive Common Anode | 4.31 | Orange (601-621 nm) |
LTS-3861JG | 7.62 | Light Gray | Direct Drive Common Anode | 4.31 | Green (516-579 nm) |
LTS-3861JR | 7.62 | Gray | Direct Drive Common Anode | 4.31 | Red (631-640 nm) |
LTS-3861JS | 7.62 | Gray | Direct Drive Common Anode | 4.31 | Yellow (580-589 nm) |
LTS-3867JE | 8 | Black | Direct Drive Common Anode | 3.80 | Red (622-630 nm) |
LTS-4301CB | 10 | Gray | Direct Drive Common Anode | 3.90 | Blue (411-515 nm) |
LTS-4301E | 10 | Gray | Direct Drive Common Cathode | 3.90 | Orange (601-621 nm) |
LTS-4301G | 10 | Gray | Direct Drive Common Cathode | 3.90 | Green (516-579 nm) |
LTS-4301JD | 10 | Gray | Direct Drive Common Cathode | 3.90 | Red (631-640 nm) |
LTS-4301JG | 10 | Gray | Direct Drive Common Cathode | 3.90 | Green (516-579 nm) |
LTS-4301JR | 10 | Gray | Direct Drive Common Cathode | 3.90 | Red (631-640 nm) |
LTS-4301JS | 10 | Gray | Direct Drive Common Cathode | 3.90 | Yellow (580-589 nm) |
LTS-4301KD | 10 | Gray | Direct Drive Common Cathode | 3.90 | Red (631-640 nm) |
LTS-4301SW | 10 | Black | Direct Drive Common Cathode | 3.5 | Multi-Color |
LTS-4302BHR-H2 | 10 | Black | Direct Drive Common Cathode | 6.1 | Red (622-625 nm) |
LTS-4302KR-01J | 10 | Black | Direct Drive Common Cathode | 3.90 | Red (631-640 nm) |
LTS-4505AG | 10.16 | Gray | Universal | 4.10 | Green (516-579 nm) |
LTS-4510AG | 10.16 | Gray | Direct Drive Common Anode | 4.10 | Green (516-579 nm) |
LTS-4680AE | 10.16 | Orange | Direct Drive Common Cathode | 4.10 | Orange (601-621 nm) |
LTS-4710AJD | 10.16 | Gray | Direct Drive Common Anode | 4.10 | Red (631-640 nm) |
LTS-4730AJD | 10.16 | Gray | Direct Drive Common Anode | 4.10 | Red (631-640 nm) |
LTS-4780AJD | 10.16 | Gray | Direct Drive Common Cathode | 4.10 | Red (631-640 nm) |
LTS-4801CB | 10 | Gray | Direct Drive Common Anode | 3.9 | Blue (411-515 nm) |
LTS-4801E | 10 | Gray | Direct Drive Common Anode | 3.90 | Orange (601-621 nm) |
LTS-4801G-13 | 10 | Gray | Direct Drive Common Anode | 8.00 | Green (516-579 nm) |
LTS-4801HG | 10 | Gray | Direct Drive Common Anode | 3.90 | Green (516-579 nm) |
LTS-4801JD | 10 | Gray | Direct Drive Common Anode | 3.90 | Red (631-640 nm) |
LTS-4801JF | 10 | Gray | Direct Drive Common Anode | 3.90 | Orange (601-621 nm) |
LTS-4801JG | 10 | Gray | Direct Drive Common Anode | 3.90 | Green (516-579 nm) |
LTS-4801JR | 10 | Gray | Direct Drive Common Anode | 3.90 | Red (631-640 nm) |
LTS-4801JS | 10 | Gray | Direct Drive Common Anode | 3.90 | Yellow (580-589 nm) |
LTS-4801KF | 10 | Gray | Direct Drive Common Anode | 3.90 | Orange (601-621 nm) |
LTS-4802BJE-H1 | 10 | Light Gray | Direct Drive Common Anode | 4.80 | Red (622-630 nm) |
LTS-4802CB | 10 | Gray | Direct Drive Common Anode | 3.90 | Blue (411-515 nm) |
LTS-4802G-01 | 10 | Black | Direct Drive Common Anode | 3.90 | Green (516-579 nm) |
LTS-4802KR-01J | 10 | Black | Direct Drive Common Anode | 3.9 | Red (631-640 nm) |
LTS-4930AHR | 10.16 | Red | Direct Drive Common Anode | 4.10 | Red (622-630 nm) |
LTS-5001AJD | 14.22 | Gray | Direct Drive Common Anode | 3.76 | Red (631-640 nm) |
LTS-5001AJR | 14.22 | Light Gray | Direct Drive Common Anode | 5.00 | Red (631-640 nm) |
LTS-5001AWC | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Red (631-640 nm) |
LTS-5001BJD | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Red (631-640 nm) |
LTS-5001BWC | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Red (631-640 nm) |
LTS-5003AJD | 14.22 | Gray | Duplex Common Cathode | 5.00 | Red (631-640 nm) |
LTS-5003AJR | 14.22 | Light Gray | Direct Drive Common Cathode | 5.00 | Red (631-640 nm) |
LTS-5003AWC | 14.22 | Gray | Direct Drive Common Cathode | 5.00 | Red (631-640 nm) |
LTS-5003BJD | 14.22 | Gray | Direct Drive Common Cathode | 5.00 | Red (631-640 nm) |
LTS-5003BKS | 14.22 | Gray | Direct Drive Common Cathode | 5.00 | Yellow (580-589 nm) |
LTS-50301HRB | 127 | Black | Direct Drive Common Cathode | 6.80 | Red (622-630 nm) |
LTS-50801G | 127 | Black | Direct Drive Common Anode | 6.80 | Green (516-579 nm) |
LTS-50801HRB | 127 | Black | Direct Drive Common Anode | 6.80 | Red (622-630 nm) |
LTS-50801JG | 127 | Black | Direct Drive Common Anode | 6.80 | Green (516-579 nm) |
LTS-50801KE | 127 | Black | Direct Drive Common Anode | 6.80 | Red (622-625 nm) |
LTS-50802A | 127 | Black | Direct Drive Common Anode | 6.80 | Muti-Color |
LTS-5203AJF | 14.22 | Light Gray | Direct Drive Common Cathode | 5.00 | Orange (601-621 nm) |
LTS-5301AP | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Red ( > 640 nm) |
LTS-5324G | 14.22 | Black | Direct Drive Common Cathode | 3.20 | Green (516-579 nm) |
LTS-546ACB | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Red (631-640 nm) |
LTS-546AE | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Orange (601-621 nm) |
LTS-546AHG-06 | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Green (516-579 nm) |
LTS-546AHR | 13.2 | Red | Direct Drive Common Anode | 4.00 | Red (622-630 nm) |
LTS-546AJD | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Red (631-640 nm) |
LTS-546AJG | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Red (631-640 nm) |
LTS-546AKF | 13.2 | Gray | Direct Drive Common Anode | 0 | Orange (601-621 nm) |
LTS-546AKS | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Red (631-640 nm) |
LTS-547AE | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Orange (601-621 nm) |
LTS-547AG | 13.2 | Gray | Direct Drive Common Cathode | 13.20 | Green (516-579 nm) |
LTS-547AJD | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Red (631-640 nm) |
LTS-547AJE | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Red (622-630 nm) |
LTS-547AJG | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Green (516-579 nm) |
LTS-547AJR | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Red (631-640 nm) |
LTS-547AKS | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Red (631-640 nm) |
LTS-548AG | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Green (516-579 nm) |
LTS-548AHR | 13.2 | Red | Direct Drive Common Anode | 4.00 | Red (622-630 nm) |
LTS-548AJD | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Red (631-640 nm) |
LTS-549AHR | 13.2 | Red | Direct Drive Common Cathode | 4.00 | Red (622-630 nm) |
LTS-549AJD | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Red (631-640 nm) |
LTS-5501AC | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Red (631-640 nm) |
LTS-5501ACB | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Blue (411-515 nm) |
LTS-5501AJE | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Red (622-630 nm) |
LTS-5501AS | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Red (631-640 nm) |
LTS-5501E | 14.22 | Gray | Multiplex Common Anode | 4.00 | Orange (601-621 nm) |
LTS-5503ACB | 14.22 | Gray | Direct Drive Common Cathode | 5.00 | Blue (411-515 nm) |
LTS-5503E | 14.22 | Gray | Direct Drive Common Cathode | 4.00 | Orange (601-621 nm) |
LTS-5601AG | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Green (516-579 nm) |
LTS-5601AJG | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Green (516-579 nm) |
LTS-5603AJG | 14.22 | Gray | Direct Drive Common Cathode | 5.00 | Green (516-579 nm) |
LTS-5701AJF | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Orange (601-621 nm) |
LTS-5701AJS | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Yellow (580-589 nm) |
LTS-5701AKF | 14.22 | Gray | Direct Drive Common Anode | 5.00 | Orange (601-621 nm) |
LTS-5703AJF | 14.22 | Gray | Direct Drive Common Cathode | 5.00 | Orange (601-621 nm) |
LTS-5801G | 14.22 | Gray | Direct Drive Common Anode | 3.76 | Green (516-579 nm) |
LTS-5824CB | 14.25 | Gray | Multiplex Common Anode | 3.20 | Blue (411-515 nm) |
LTS-6460G | 14.22 | Gray | Direct Drive Common Anode | 3.76 | Green (516-579 nm) |
LTS-6480G | 14.22 | Gray | Direct Drive Common Cathode | 3.76 | Green (516-579 nm) |
LTS-6675E | 14.2 | Orange | Direct Drive Common Anode | 3.76 | Orange (601-621 nm) |
LTS-6695E | 14.22 | Gray | Direct Drive Common Cathode | 3.76 | Orange (601-621 nm) |
LTS-6760JD | 14.22 | Gray | Universal | 3.76 | Red (631-640 nm) |
LTS-6775JD | 14.22 | Gray | Direct Drive Common Anode | 3.76 | Red (631-640 nm) |
LTS-6780JD | 14.22 | Gray | Direct Drive Common Anode | 3.76 | Red (631-640 nm) |
LTS-6795JD | 14.22 | Gray | Direct Drive Common Cathode | 3.76 | Red (631-640 nm) |
LTS-6960HR | 14.22 | Red | Direct Drive Common Anode | 3.76 | Red (622-630 nm) |
LTS-6975HR | 14.2 | Red | Direct Drive Common Anode | 3.76 | Red (622-630 nm) |
LTS-6995HR | 13.2 | Red | Direct Drive Common Cathode | 3.76 | Red (622-630 nm) |
LTS-7651HR | 11 | Red | Direct Drive Common Anode | 3.75 | Red (622-630 nm) |
Download