
Dot Matrix
- Low power requirement.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
Specifications
N
New Product
U
Under Development
Part No. | Feature Height | Face Color | Dominant Wave length | Polarity | Emitting Color |
---|---|---|---|---|---|
LTP-14058AG | 35.76 | Gray | 569 | Anode Column Cathode Row | Green (516-579 nm) |
LTP-14058AKY | 35.76 | Gray | 592 | Anode Column Cathode Row | Amber (590-600 nm) |
LTP-14058AY | NONE | Gray | 588 | Anode Column Cathode Row | Yellow (580-589 nm) |
LTP-14158AE | 35.76 | Gray | 621 | Anode Row Cathode Column | Orange (601-621 nm) |
LTP-14158AG | NONE | Gray | 569 | Anode Row Cathode Column | Green (516-579 nm) |
LTP-14158AKD | NONE | Gray | 639 | Anode Row Cathode Column | Red (631-640 nm) |
LTP-14858AA | 35.76 | Gray | 569 & 621 | Anode Column Cathode Row | Muti-Color |
LTP-2058AG | 58.42 | Gray | 569 | Anode Column Cathode Row | Green (516-579 nm) |
LTP-2058AKD | 58.42 | Gray | 639 | Anode Column Cathode Row | Red (631-640 nm) |
LTP-2158AE | 58.42 | Gray | 621 | Anode Row Cathode Column | Orange (601-621 nm) |
LTP-2158AE-01 | 58.42 | Gray | 621 | Anode Row Cathode Column | Orange (601-621 nm) |
LTP-2158AG | 58.42 | Gray | 569 | Anode Row Cathode Column | Green (516-579 nm) |
LTP-2458AA | 58.42 | Gray | 569 & 621 | Anode Column Cathode Row | Muti-Color |
LTP-2458AA-NB | 58.42 | Black | 569 & 621 | Anode Column Cathode Row | Muti-Color |
LTP-2558AA | 58.42 | Gray | 569 & 621 | Anode Row Cathode Column | Muti-Color |
LTP-2558AA-01 | 58.42 | Gray | 621 &569 | Anode Row Cathode Column | Muti-Color |
LTP-2558AA-NB | 58.42 | Black | 569,621 | Anode Row Cathode Column | Muti-Color |
Download