
Dot Matrix
- Low power requirement.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
Specifications
N
New Product
U
Under Development
Part No. | Feature Height | Face Color | Dominant Wave length | Polarity | Emitting Color |
---|---|---|---|---|---|
LPT-18188A-EC | 47 | Black | 621 & 569 | Anode Column Cathode Row | Muti-Color |
LTP-12088M-02 | 31 | Black | 630&569 | Anode Column Cathode Row | Muti-Color |
LTP-12088M-03 | 31 | Black | 639&572 | Anode Column Cathode Row | Multi-Color |
LTP-12188A-01 | 31 | Black | 569 & 621 | Anode Row Cathode Column | Muti-Color |
LTP-12188M-04 | NONE | Gray | 569 & 621 | Anode Row Cathode Column | Muti-Color |
LTP-12788BKD | 31 | Black | 650 | Anode Row Cathode Column | Red ( > 640 nm) |
LTP-12788E | 31 | Black | 621 | Anode Row Cathode Column | Orange (601-621 nm) |
LTP-140888KS | 37.02 | Black | 587 | Anode Column Cathode Row | Yellow (580-589 nm) |
LTP-14088KD-J | 37.02 | Black | 639 | Anode Column Cathode Row | Red (631-640 nm) |
LTP-14088KM-05 | 37.02 | Black | 572&639 | Anode Column Cathode Row | Muti-Color |
LTP-14188JM | 8.46 | Gray | 572&631 | Anode Row Cathode Column | Muti-Color |
LTP-18088KD | NONE | Black | 639 | Anode Column Cathode Row | Red (631-640 nm) |
LTP-18388A | 47 | Black | 569 & 621 | Anode Row Cathode Column | Muti-Color |
LTP-2088AG | 58.42 | Gray | 569 | Anode Column Cathode Row | Green (516-579 nm) |
LTP-2188AA | 58.42 | Gray | 621,569 | Anode Column Cathode Row | Muti-Color |
LTP-2B88AE | 58.42 | Gray | 621 | Anode Column Cathode Row | Orange (601-621 nm) |
LTP-2B88AE-NB | 58.42 | Black | 621 | Anode Column Cathode Row | Orange (601-621 nm) |
LTP-2B88AG-NB | 58.42 | Black | 569 | Anode Column Cathode Row | Green (516-579 nm) |
LTP-2N188AKY | 58.42 | Gray | 592 | Anode Row Cathode Column | Amber (590-600 nm) |
LTP-7188E | 19.4 | Gray | 621 | Anode Row Cathode Column | Orange (601-621 nm) |
LTP-7188G | 19.4 | Gray | 569 | Anode Row Cathode Column | Green (516-579 nm) |
LTP-7388KM-J | 19.4 | Black | 572&639 | Anode Row Cathode Column | Muti-Color |
LTP-7388M | 19.4 | Black | 639,571 | Anode Row Cathode Column | Muti-Color |
Download