
Light Bars/Array
- Large, Bright, Uniform light emitting areas.
- Excellent On-Off contrast.
- Low power requirement.
- Can be used with panel and legend mount.
- Solid state reliability
- Categorized for light output.
- Excellent On-Off contrast.
- Low power requirement.
- Can be used with panel and legend mount.
- Solid state reliability
- Categorized for light output.
Specifications
N
New Product
U
Under Development
Part No. | Feature Height | Face Color | Dominant Wave length | Polarity | Emitting Color |
---|---|---|---|---|---|
LTL-2300HR | 8.89 | white | 623 | Universal | Red (622-630 nm) |
LTL-2300JD | 8.89 | white | 639 | Universal | Red (631-640 nm) |
LTL-2301KR | Black | Universal | Error | ||
LTL-2350HR | white | 623 | Universal | Red (622-630 nm) | |
LTL-2500G | white | 569 | Universal | Green (516-579 nm) | |
LTL-2550G | white | 569 | Universal | Green (516-579 nm) | |
LTL-2600HR | white | 623 | Universal | Red (622-630 nm) | |
LTL-2655CB | white | 639 | Universal | Red (631-640 nm) | |
LTL-2655HR | white | 623 | Universal | Red (622-630 nm) | |
LTL-2885G | white | 569 | Universal | Green (516-579 nm) | |
LTL-6201HG | White | 569 | Universal | Green (516-579 nm) | |
LTL-6201KY | White | 592 | Universal | Amber (590-600 nm) | |
LTL-7100M-HB | White | 572 and 605 | Direct Drive Common Anode | Multi-Color |
Download