3mm
- High luminous intensity output.
- Low power consumption & high efficiency.
- Versatile mounting on P.C. board or panel.
- I.C. compatible / low current requirement.
- 3.1mm diameter package
- Low power consumption & high efficiency.
- Versatile mounting on P.C. board or panel.
- I.C. compatible / low current requirement.
- 3.1mm diameter package
Application: | Industrial Home Appliance Consumer Computer Communication |
Specifications
N
New Product
U
Under Development
Part No. | Color | Dominant Wavelength | View Angle | Luminous Intensity |
---|---|---|---|---|
LTL17KCBH5D | Blue | 470nm | 50 | 240mcd |
LTL17KCGM4J | Pure Green | 518nm | 40 | 1500mcd |
LTL17KCGP4J | Pure Green | 520-538nm | 40 | 680-1900mcd |
LTL17KFL5D | Amber | 605 | 50 | 400 |
LTL17KGH5D | Yellow Green | 570 | 50 | 180 |
LTL17KGL6D | Yellow Green | 571 | 60 | 310 |
LTL17KPA6D | Yellow Green | 560 nm | 55 | 28 mcd |
LTL17KRH5D | Red | 621~642 | 50 | 110~400 |
LTL17KRL6D | Red | 627 | 60 | 460 |
LTL17KSL5D | Yellow | 587 | 50 | 400 |
LTL17KSL6D | Yellow | 587nm | 60 | 520mcd |
LTL17KTBH5D | Blue | 470 | 50 | 520 |
LTL17KTBP5D | Blue | 468 | 50 | 1600 |
LTL17KYV3JS | Yellow | 589.5 NM | 30 | 5500 MCD |
LTL1CHJDE | Super Red | 617~629nm | 60 | 85~310mcd |
LTL1CHJEDNN | Red | 624nm | 60 | 110mcd |
LTL1CHJETNN | Red | 624nm | 45 | 400mcd |
LTL1CHJGDNN | Yellow Green | 570nm | 140mcd | |
LTL1CHJGTNN | Yellow Green | 570nm | 45 | 240mcd |
LTL1CHJRTNN | Super Red | 631 | 45 | 140 |
LTL1CHJSDNN | Amber | 590nm | 310mcd | |
LTL1CHJSTNN | Amber | 590nm | 310mcd | |
LTL1CHKEKNN | Red | 624nm | 45 | 210mcd |
LTL1CHKFKNN | Orange | 605nm | 45 | 210mcd |
LTL1CHKGKNN | Yellow Green | 570nm | 45 | 310mcd |
LTL1CHKGTLC | Pure Green | 566~578 nm. | 45 | 18~52 mcd. |
LTL1CHKRKNN | Super Red | 632nm | 45 | 400mcd |
LTL1CHKSKNN | Yellow | 590nm | 45 | 320mcd |
LTL1CHKYKNN | Yellow | 592 | 45 | Min.240 Max.1150 |
LTL1CHTBK5 | Blue | 470 | 30 | 880 |
LTL1CHVRTNN | Red | 631 | 45 | 2350 |
LTL1KH6FK | Amber | 600 - 610 nm | 75 | 240 - 880 mcd |
LTL1KH6GD | Yellow Green | 572 | 75 | 110~310 |
LTL1KH6YT | Yellow | 592 | 75 | 310 |
LTL1KHKSD | Amber | 590nm | 75 | 240mcd |
LTL1NHEG6D | Red | 630nm | 90deg | 65mcd |
LTL1NHGK4K | Pure Green | 570nm | 40 | 400mcd |
LTL1NHKGD | Yellow Green | 570nm | 85 | 38mcd |
LTL1NHSJ4D | Amber | 590nm | 25 | 700mcd |
LTL1NHTBH4J | Blue | 465~475nm | 45 | 85~520 mcd |
LTL42EKEKNN | Red | 624 | 22 | 880 |
LTL42FKGD | Pure Green | Typ. 571 nm | 60 deg | Typ. 240 mcd |
LTL-R1NHED9T | Red | 625nm | 45 | 240mcd |
LTL-R42FKFD | Yellow | 597-602nm | 65 | 140-680mcd |
LTL-R42FSFAD | Amber | 580-589nm | 100 | 38-180mcd |
LTL-R42FSK6D | Yellow | Typ. 587 nm | 65 deg | Typ. 400 mcd |
LTLR42FTBGAJ | Blue | 460-475nm | 100 | 65-310mcd |
LTL-R42FTBN4D | Blue | Typ. 470 nm | 60 deg | Typ. 400 mcd |
LTW17KCBIBU3 | White | (0.205,0.26) | typ. 30 | Iv=3000-7600 mcd |
LTW17KCGTFV3 | White | (0.21,0.32) | Typ. 38 degree | 6000 mcd |
LTW-42FDV6J | White | (0.29,0.28) | 60 | 2500-8500 nm |
Download