TopView Single Color Chip LED
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared and Vapor Phase Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared and Vapor Phase Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
Specifications
N
New Product
U
Under Development
Part No | Outside Dimension | Color | Dominant Wavelength | Luminous Intensity |
---|---|---|---|---|
LTST-C216KFKT | 3.20(L) x 1.60(W) x 0.60(H) mm | Orange | 605 @ 20 mA | 45~280 @ 20mA |
LTST-C216KSKT | 3.20(L) x 1.60(W) x 0.60(H) mm | 584~598 @ 20 mA | 28~450 @ 20mA | |
LTST-C216TBKT | 3.20(L) x 1.60(W) x 0.60(H) mm | Blue | 460 @ 20mA | 28~180 @ 20mA |
LTST-C216TGKT | 3.20(L) x 1.60(W) x 0.60(H) mm | Green | 520~535@ 20mA | 71~450 @ 20mA |
LTST-C21KFKT | 3.20(L) x 1.60(W) x 1.10(H) mm | Orange | 605 @ 20mA | 71~450 @ 20mA |
LTST-C21KGKT | 3.20(L) x 1.60(W) x 1.10(H) mm | Green | 571 @ 20mA | 28~180 @ 20mA |
LTST-C21KRKT | 3.20(L) x 1.60(W) x 1.10(H) mm | Red | 631 @ 20mA | 45~280 @ 20mA |
LTST-C21KSKT | 3.20(L) x 1.60(W) x 1.10(H) mm | Yellow | 589 @ 20mA | 28~450 @ 20mA |
LTST-C21RKGKT | 3.20(L) x 1.60(W) x 1.10(H) mm | Green | 567.5-576.5 @ 20mA | 28-180 @ 20mA |
LTST-C21RTBKT | 3.20(L) x 1.60(W) x 1.10(H) mm | Blue | 465-475 @ 20mA | 45-280 @ 20mA |
LTST-C21RTGKT | 3.20(L) x 1.60(W) x 1.10(H) mm | Green | 520-535 @ 20mA | 180~1120 @ 20mA |
LTST-C21TBKT | 3.20(L) x 1.60(W) x 1.10(H) mm | Blue | 470 @ 20mA | 45~280 @ 20mA |
LTST-C21TGKT | 3.20(L) x 1.60(W) x 1.10(H) mm | Green | 525 @ 20mA | 180~1120 @ 20mA |
LTST-C930KAKT | 3.20(L) x 2.40(W) x 2.40(H) mm | Orange | 615 | TYP 1050.0 @ 20mA |
LTST-C930KDKT | 3.20(L) x 2.40(W) x 2.40(H) mm | Red | 630~645nm @10mA | 45~450mcd @10mA |
LTST-C930KFKT | 3.20(L) x 2.40(W) x 2.40(H) mm | Orange | 605 @ 20mA | 450~4500 @ 20mA |
LTST-C930KGKT | 3.20(L) x 2.40(W) x 2.40(H) mm | Green | 571 @ 20mA | 180~1800 @ 20mA |
LTST-C930KRKT | 3.20(L) x 2.40(W) x 2.40(H) mm | Red | 631 @ 20mA | 180~2800 @ 20mA |
LTST-C930KSKT | 3.20(L) x 2.40(W) x 2.40(H) mm | Yellow | 589 @ 20mA | 450~1800 @ 20mA |
LTST-C930TBKT | 3.20(L) x 2.40(W) x 2.40(H) mm | Blue | 470 @ 20mA | 180~2800 @ 20mA |
LTST-C930TGKT | 3.20(L) x 2.40(W) x 2.40(H) mm | Green | 525 @ 20mA | 710~4500 @ 20mA |
LTST-C950KFKT | 3.20(L) x1.60(W) x 1.85(H) mm | Orange | TYP. 605 @ 20mA | 1120~4500 @ 20mA |
LTST-C950KGKT | 3.20(L) x1.60(W) x 1.85(H) mm | Green | 564.5-576.5nm @ 20mA | 280~1120 @ 20mA |
LTST-C950KGKT-5A | 3.20(L) x1.60(W) x 1.85(H) mm | Green | 564.5-573.5 @ 5mA | 112-450 @ 5mA |
LTST-C950KSKT | 3.20(L) x1.60(W) x 1.85(H) mm | Yellow | 584.5-597.0 @ 20mA | 1120~4500 @ 20mA |
LTST-C950RKGKT-5A | 3.20(L) x1.60(W) x 1.85(H) mm | Green | 564.5-573.5 @ 5mA | 71-450 @ 5mA |
LTST-C950RKRKT-5A | 3.20(L) x1.60(W) x 1.85(H) mm | Red | TYP. 631 @ 5mA | 180~710 @ 5mA |
LTST-C950RTBKT | 3.20(L) x1.60(W) x 1.85(H) mm | Blue | 460~475 @ 20mA | 450~2800 @ 20mA |
LTST-C990KRKT | 1.60(L) x 0.80(W) x 0.98(H) mm | Red | 624~636nm @20mA | 180~1120mcd @20mA |
LTST-C990NEKT-ID | 1.60(L) x 0.80(W) x 0.98(H) mm | Red | 620~625nm @20mA | 1155~2145mcd @ 20mA |
LTST-C990NRKT-PO | 1.60(L) x 0.80(W) x 0.98(H) mm | Red | 624~632 nm @20mA | 900~2240 mcd @20mA |
LTST-C990TBKT | 1.60(L) x 0.80(W) x 0.98(H) mm | Blue | 463~473 nm | 560~1400 mcd |
Download