
Automotive Chip LED
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
Application: | Accessary |
Specifications
N
New Product
U
Under Development
Part No | Outside Dimension | Color | Dominant Wavelength | Luminous Intensity | MSL | AEC-Q101 |
---|---|---|---|---|---|---|
LTSA-C150KEKT | 3.20(L) x 1.60(W) x 1.10(H) mm | Red | 622@20mA | 64~170 @ 20mA | 3 | No |
LTSA-C150KSKT | 3.20(L) x 1.60(W) x 1.10(H) mm | Yellow | 589 @ 20mA | 64~170 @ 20mA | 3 | No |
LTSA-C150TBK5 | 3.20(L) x 1.60(W) x 1.10(H) mm | Blue | 471.5 @5mA | 28~71 @5mA | 3 | No |
LTSA-C150TBV5 | 3.20(L) x 1.60(W) x 1.10(H) mm | White | Chormaticity Coordinates TYP.x:0.26 y:0.227 @5mA | 140~355 @ 5mA | 3 | No |
LTSA-C150TBW5 | 3.20(L) x 1.60(W) x 1.10(H) mm | White | Chormaticity Coordinates TYP.x:0.299 y:0.298 @5mA | 180~450 @ 5mA | 3 | No |
LTSA-C150TGK5 | 3.20(L) x 1.60(W) x 1.10(H) mm | Green | 515~535@ 5mA | 112~280 @ 5mA | Level 3 | No |
LTSA-W150TBC5 | 3.20(L) x 1.60(W) x 1.10(H) mm | White | CIE, X:0.2825;Y:0.277 | 71~710mcd@5mA | Level 3 | No |
Download