
Side View Multi Color PLCC
- Meet RoHS, Green Product.
- Package In 12mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
- Package In 12mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
Specifications
N
New Product
U
Under Development
Part No | Outside Dimension | Color | Dominant Wavelength | Luminous Intensity |
---|---|---|---|---|
LTST-008BGEW | 4.50(L) x 1.25(W) x 0.88(H) | Red/Green/Blue | B:465~475,G:520~535, E:624@20mA | B:112~280,G:450~900, E:280~710@20mA |
LTST-008EGSW | 4.50(L) x 1.25(W) x 0.88(H) | Red/Green/Blue | 617-630 / 520-540 / 584.5-594.5 nm @ 20/5/20mA | |
LTST-008GEBW-P1 | 4.50(L) x 1.25(W) x 0.88(H) | Red/Green/Blue | 617-630/520-532/465-477 nm @5mA | |
LTST-008TGVFWT | 4.50(L) x 1.25(W) x 0.88(H) mm | Green/Orange | G:522~532mn;O:typ.605nm@20mA | G:1.85~4.45lm;O:0.1.25~3.75lm@20mA |
LTST-008TGVSWT | 4.50(L) x 1.25(W) x 0.88(H) | Green/Yellow | 585-595 / 525-535 nm @G=10mA, Y=20mA | |
LTST-008UGVEWT | 4.50(L) x 1.25(W) x 0.88(H) | Green/Red | 617-630 / 520-530 nm | |
LTST-008UWQEET | 4.50(L) x 1.25(W) x 0.88(H) | White/Amber | ||
LTST-008UWVSWT | 4.50(L) x 1.25(W) x 0.88(H) | White/Amber | W : CIE, Y :585-595nm@ 20mA |
Download