Top View Dual Color PLCC
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
Specifications
N
New Product
U
Under Development
Part No | Outside Dimension | Emitting Color | Dominant Wavelength (nm) | Luminous Intensity |
---|---|---|---|---|
LTST-E682KFKGWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Green/Orange | KG:571 KF:605 | KG:140 KF:280 |
LTST-E682KGKFWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Green/Orange | KG:571 KF:605 | KG:140 KF:280 |
LTST-E682KRKGWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Green/Red | KR:631;KG:574 @ 20mA | KR:112~280;KG:71~224 @ 20 mA |
LTST-E682KSTBWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Blue/Yellow | KS:589;TB:470 @ 20mA | KS:112~355;TB:71~224 @ 20mA |
LTST-E682QETBWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Blue/Red | 616~628nm / 465~475nm | 450~1080mcd / 280~680mcd |
LTST-E682QETGWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Blue/Red | 616~628nm / 515~530nm | 450~1080mcd / 780~1875mcd |
LTST-E682TBTGWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Blue/Green | 460~475nm / 515~530nm | 210~475mcd / 880~1860mcd |
LTST-E682UWKFET-AM | 3.50(L) x 2.70(W) x 1.90 (H) mm | White/Orange | 597-609 nm ; CIE | 560-1400 mcd ; 1180-2940 mcd |
LTST-E682VSTGWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Green/Yellow | VS:585-595; TG:518-528 @ 20mA | KS:710-1800; TG:1120-2800@ 20mA |
LTST-N682TWQEET | 3.50(L) x 2.70(W) x 1.90 (H) mm | White/Orange | 617-626 nm / CIE | 650-1300 / 1500-3000 mcd |
LTST-N682TWVSET | 3.50(L) x 2.70(W) x 1.90 (H) mm | White/Amber | CIE / 585-595nm | 1600-3200 mcd / 710-1800mcd |
LTST-N682VSQEWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red/Yellow | 585-595nm / 617-627 nm | 710-1800 / 560-1400 mcd |
Download