Top View Single Color PLCC
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
Specifications
N
New Product
U
Under Development
Part No | Outside Dimension | Emitting Color | Dominant Wavelength (nm) | Luminous Intensity |
---|---|---|---|---|
LTST-B680QEKT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red | 624 @ 20mA | 450~1120 @ 20mA |
LTST-B680QSKT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow | 584.5~594.5 @ 20mA | 450~1120 @ 20mA |
LTST-B680UWET-PA | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow | CIE X 0.31,Y 0.31 @ 20mA | 2200~3000 @ 20mA |
LTST-B680VEKT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red | 624 @ 20mA | 710~1400 @ 20mA |
LTST-B680VSKT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow | 584.0~594.0 @ 20mA | 900~1800 @ 20mA |
LTST-E681UBWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Blue | 465~475 @ 30mA | 355~900 @ 30mA |
LTST-E681UGWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Green | 520~535 @ 30mA | 1120~2800 @ 30mA |
LTST-E681VEWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red | 617~630 @50mA | 900~2800@50mA |
LTST-E681VSWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow | 584.5~594.5 @ 50mA | 1400~3550 @ 50mA |
LTST-F680KRWT-RR | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red | 625~640 @ 20mA | 130~350 @ 20mA |
LTST-F680QEWT-DF | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red | 617~626 nm @ 20 mA | 350~800 mcd @ 20 mA |
LTST-F680UBET-DF | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow | CIE X 0.296,Y 0.305 @ 20mA | 1600~3360 @ 20mA |
LTST-T680KFWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Orange | 600-612 @ 20mA | 140~450 @ 20mA |
LTST-T680KGWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow/Green | 564.5-576.5 @ 20mA | 56-180 @ 20mA |
LTST-T680KRWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red | 625~640 @ 20mA | 90~280 @ 20mA |
LTST-T680KSWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow | 584.5-594.5 @ 20mA | 140~450 @ 20mA |
LTST-T680QEWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red | 618-630 @ 20mA | 560-1400 @ 20mA |
LTST-T680QSWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow | 584.5-594.5 @ 20mA | 450-1120 @ 20mA |
LTST-T680TBWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Blue | 465-475 @ 20mA | 140~450 @ 20mA |
LTST-T680TGWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Green | 520-535 @ 20mA | 355~1120 @ 20mA |
LTST-T680UBWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Blue | 465-475 @ 20mA | 224~560 @ 20mA |
LTST-T680UGWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Green | 520-535 @ 20mA | 710~1800 @ 20mA |
LTST-T680UWET | 3.50(L) x 2.70(W) x 1.90 (H) mm | White | CIE X 0.31,Y 0.31 @ 20mA | 1800~2800 @ 20mA |
LTST-T680VEWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red | 617-630 @ 20mA | 710-1400 @ 20mA |
LTST-T680VFWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Orange | 600-610 @ 20mA | 900-2500 @ 20mA |
LTST-T680VSWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow | 584.5-594.5 @ 20mA | 710-1800 @ 20mA |
Download