Side View Single Color PLCC
- Meet RoHS, Green Product.
- Package In 12mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
- Package In 12mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
Specifications
N
New Product
U
Under Development
Part No | Outside Dimension | Emitting Color | Dominant Wavelength (nm) | Luminous Intensity |
---|---|---|---|---|
LTST-010KFKT | 3.80(L) x 1.00(W) x 0.40(H) | Orange | 600-612 @ 20mA | 90-280 @ 20mA |
LTST-010KGKT | 3.80(L) x 1.00(W) x 0.40(H) | Green | 564.5-576.5 @ 20mA | 56-180 @ 20mA |
LTST-010KRKT | 3.80(L) x 1.00(W) x 0.40(H) | Red | 631 @ 20mA | 112-280 @ 20mA |
LTST-010KSKT | 3.80(L) x 1.00(W) x 0.40(H) | Yellow | 584.5-594.5 @ 20mA | 140-450 @ 20mA |
LTST-010TBKT | 3.80(L) x 1.00(W) x 0.40(H) | Blue | 465-475 @ 20mA | 90-224 @ 20mA |
LTST-010TLKT | 3.80(L) x 1.00(W) x 0.40(H) | Blue | 445-455 @ 20mA | 112-280@ 20mA |
LTST-010TWET-DE | 3.80(L) x 1.00(W) x 0.40(H) | White | 2000-3200mcd | |
LTST-010UBKT | 3.80(L) x 1.00(W) x 0.40(H) | Blue | 465.0~475.0@5mA | 90~180mcd@5mA |
LTST-010VEKT | 3.80(L) x 1.00(W) x 0.40(H) | Red | 617~630 nm @20mA | 560~1120 mcd @20mA |
LTST-S04TBKT-BK | 2.00(L) x 0.90 (W) x 0.43 (H) | Blue | 465-475nm @20mA | - |
Download