Automotive PLCC
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
Application: | Accessary |
Specifications
N
New Product
U
Under Development
Part No | Outside Dimension | Emitting Color | Dominant Wavelength (nm) | Luminous Intensity | Max. Driving Current (mA) | AEC-Q |
---|---|---|---|---|---|---|
LTSA-E67RVAWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Amber | 612~624 nm@50mA | 2800~4500 mcd@50mA | 3.50(L) x 2.70(W) x 1.90 (H) mm | Amber |
LTSA-E67RVEWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red | 620~630nm@50mA | 1400~3550mcd@50mA | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red |
LTSA-E67RVSWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow | 587~597nm @50mA | 1400~3550mcd @50mA | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow |
New Product
Part No. |
Outside Dimension | Emitting Color | Dominant Wavelength | Luminous Intensity | AEC-Q101 |
LTSA-E67RVEWTU | 3.5(L) x 2.8(W) x 1.9(H) mm | Red | 618~631 @50mA | 1800-3550 @50mA | YES |
LTSA-E67RVAWTU | 3.5(L) x 2.8(W) x 1.9(H) mm | Amber | 612~621 @50mA | 2240-4500 @50mA | YES |
LTSA-E67RVSWTU | 3.5(L) x 2.8(W) x 1.9(H) mm | Yellow | 583~595 @50mA | 1800~3550 @50mA | YES |
LTSA-E67RUWETU | 3.5(L) x 2.8(W) x 1.9(H) mm | White | 0.31,0.31 @50mA | 1800~3550 @50mA | YES |
Download