
COB LED
9.5-mm LES optimized for the applications:
- High-intensity spot lights, track lights and PAR replacement lamps
- Replacement of ceramic-metal-halide light sources
- High-intensity spot lights, track lights and PAR replacement lamps
- Replacement of ceramic-metal-halide light sources
Specifications
N
New Product
U
Under Development
Part No. | Package | Color | LuminousIntensity (mcd) | If (mA) | CCT (K) | Vf (V) |
---|---|---|---|---|---|---|
LTPL-M08206QS30-T0 | M08 | White | 515 | 120 | 3000 | 36.5 |
LTPL-M08206ZS27-T0 | M08 | White | 596 | 120 | 2700 | 36.5 |
LTPL-M08206ZS30-T0 | M08 | White | 621 | 120 | 3000 | 36.5 |
LTPL-M08206ZS40-T0 | M08 | White | 658 | 120 | 4000 | 36.5 |
LTPL-M08210QS30-T0 | M08 | White | 969 | 240 | 3000 | 36.5 |
LTPL-M08210ZS27-T0 | M08 | White | 1121 | 240 | 2700 | 36.5 |
LTPL-M08210ZS30-T0 | M08 | White | 1168 | 240 | 3000 | 36.5 |
LTPL-M08210ZS40-T0 | M08 | White | 1238 | 240 | 4000 | 36.5 |
LTPL-M08218QS30-T0 | M08 | White | 1487 | 360 | 3000 | 36.5 |
LTPL-M08218ZS27-T0 | M08 | White | 1720 | 360 | 2700 | 36.5 |
LTPL-M08218ZS30-T0 | M08 | White | 1792 | 360 | 3000 | 36.5 |
LTPL-M08218ZS40-T0 | M08 | White | 1900 | 360 | 4000 | 36.5 |
Download