Page 74 - LiteOn_Cover01
P. 74






High Brightness LED


















3mmdround,dT1


Ivdmin.d Ivdmax.d ViewdAngled
PartdNo. Material LensdColor Wd(nm) V f dtyp.d(v) I F d(mA)
(mcd) (mcd) 2 1/2
LTL1CHKEKNN AlInGaPdRed WaterdClear 624 90 280 45 2.1 20
LTL1CHKFKNN AlInGaPdAmber WaterdClear 605 140 450 45 2.1 20
LTL1CHKSKNN AlInGaPdYellow WaterdClear 587 140 450 45 2.1 20
LTL1CHKGKNN AlInGaPdYellowdGreen WaterdClear 572 56 180 45 2.1 20
LTL1CHTGK6 InGaNdPuredGreen WaterdClear 525 280 900 30 3.2 20
LTL1CHTBK5 InGaNdBlue WaterdClear 470 140 450 30 3.2 20
LTW-1CHDS4 White WaterdClear 0.29,d0.28 1150 5500 45 3.2 20






High Brightness LED


















3mmdround,dT1

Ivdmin.d Ivdmax.d ViewdAngled
PartdNo. Material LensdColor Wd(nm) V f dtyp.d(v) I F d(mA)
(mcd) (mcd) 2 1/2
LTL17KRH5D AlInGaPdRed ReddDiused 631 110 400 50 2.1 20
LTL17KFL5D AlInGaPdAmber AmberdDiused 605 140 680 50 2.1 20
LTL17KSL5D AlInGaPdYellow YellowdDiused 587 587 180 880 2.1 20
LTL17KGH5D AlInGaPdYellowdGreen GreendDiused 571 110 520 50 2.1 20
LTL17KCGP4J InGaNdPuredGreen WhitedDiused 527 680 1900 40 3.3 20 Through Hole LED
LTL17KCBH5D InGaNdBlue BluedDiused 470 180 880 50 3.2 20
LTW-17KDS4 White WaterdClear 0.29,dd0.28 1150 5500 45 3.2 20
LTL17KEV3KS AlInGaPdRed WaterdClear 624 2500 5500 30 2.1 20
LTL17KTGX3KS InGaNdPuredGreen WaterdClear 525 5500 9300 30 3.2 20
LTL17KTBS3KS InGaNdBlue WaterdClear 470 1500 3200 30 3.2 20







2013dCatalogd|dwww.liteon.com/opto 072
   69   70   71   72   73   74   75   76   77   78   79