Top View Single Color PLCC
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
产品规格
N
新产品
U
开发中
Part No | Outside Dimension | Emitting Color | Dominant Wavelength (nm) | Luminous Intensity |
---|---|---|---|---|
LTST-T180KEKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Red | 615-628nm @ 20mA | 140-420mcd @ 20mA |
LTST-T180KFKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Orange | 598-610 @ 20mA | 140-560 @ 20mA |
LTST-T180KGKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Pure Green | 566-578nm @ 20mA | 56-180mcd @ 20mA |
LTST-T180KSKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Yellow | 586-596nm @ 20mA | 140-450mcd @ 20mA |
LTST-T180QEKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Red | 617-627 @ 20mA | 560-1120 @ 20mA |
LTST-T180TGKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Green | 515-530nm @ 20mA | 710~1540mcd @ 20mA |
LTST-T180UBKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Blue | 465-475nm @20mA | 280-560mcd @20mA |
LTST-T180UWET | 1.60(L) x 0.80(W) x 0.55(H) mm | White | CIE X 0.30,Y 0.30 @ 20mA | 1500~3050mcd @ 20mA |
文件下载