Dot Matrix
- Low power requirement.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
产品规格
N
新产品
U
开发中
Part No. | Feature Height | Face Color | Dominant Wave length | Polarity | Emitting Color |
---|---|---|---|---|---|
LPTL42757A3NW2 | 101.6 | Gray | 569 & 621 | Anode Row Cathode Column | Muti-Color |
LTP-1057AHR | 7.75 | Gray | 623 | Anode Column Cathode Row | Red (622-630 nm) |
LTP-1457AKA | 30.42 | Gray | 615 | Anode Column Cathode Row | Orange (601-621 nm) |
LTP-1457AKD | NONE | Gray | 639 | Anode Column Cathode Row | Red (631-640 nm) |
LTP-1457AKR | 30.42 | Gray | 631 | Anode Column Cathode Row | Red (631-640 nm) |
LTP-1457AKY | 30.42 | Gray | 592 | Anode Column Cathode Row | Amber (590-600 nm) |
LTP-1557AJD | 30.42 | Gray | 640 | Anode Row Cathode Column | Red (631-640 nm) |
LTP-1557AKA | 30.42 | Gray | 615 | Anode Row Cathode Column | Orange (601-621 nm) |
LTP-1557AKD | NONE | Gray | 639 | Anode Row Cathode Column | Red (631-640 nm) |
LTP-1557AKR | 30.42 | Gray | 631 | Anode Row Cathode Column | Red (631-640 nm) |
LTP-1557AKY | 30.42 | Gray | 592 | Anode Row Cathode Column | Amber (590-600 nm) |
LTP-1557KF | Gray | 605 | Anode Row Cathode Column | Orange (601-621 nm) | |
LTP-1557TBE | 11.26 | Gray | 470 | Anode Row Cathode Column | Blue (411-515 nm) |
LTP-2057AJD | 50.8 | Gray | 640 | Anode Column Cathode Row | Red (631-640 nm) |
LTP-2057AKA | NONE | Gray | 615 | Direct Drive Common Cathode | Orange (601-621 nm) |
LTP-2057AKR | 50.8 | Gray | 631 | Anode Column Cathode Row | Red (631-640 nm) |
LTP-2057AKY | 50.8 | Gray | 592 | Anode Column Cathode Row | Amber (590-600 nm) |
LTP-2157AKA | 50.8 | Gray | 615 | Anode Row Cathode Column | Orange (601-621 nm) |
LTP-2157AKD | 50.8 | Gray | 639 | Anode Row Cathode Column | Red (631-640 nm) |
LTP-2157AKR | 50.8 | Gray | 615 | Anode Row Cathode Column | Orange (601-621 nm) |
LTP-2157AKS | 50.8 | Black | 587 | Anode Row Cathode Column | Yellow (580-589 nm) |
LTP-2157AKY | 50.8 | Gray | 592 | Anode Row Cathode Column | Amber (590-600 nm) |
LTP-2157AKY-01 | NONE | Black | 592 | Anode Row Cathode Column | Amber (590-600 nm) |
LTP-22157M | 57.22 | Gray | 621,569 | Anode Row Cathode Column | Muti-Color |
LTP-2257KA | 50.15 | Black | 615 | Anode Column Cathode Row | Orange (601-621 nm) |
LTP-2557JD | 50.8 | Gray | 640 | Anode Row Cathode Column | Red (631-640 nm) |
LTP-2557KD | 50.8 | Gray | 639 | Anode Row Cathode Column | Red (631-640 nm) |
LTP-2557KS | 50.8 | Gray | 587 | Anode Row Cathode Column | Yellow (580-589 nm) |
LTP-2857JD | 50.8 | Gray | 640 | Anode Column Cathode Row | Red (631-640 nm) |
LTP-305HR | 8.22 | Red | 623 | Anode Column Cathode Row | Red (622-630 nm) |
LTP-7357JD | 17.22 | Gray | 640 | Anode Row Cathode Column | Red (631-640 nm) |
LTP-7357KS | 17.22 | Gray | 587 | Anode Row Cathode Column | Yellow (580-589 nm) |
LTP-747KA | 17.22 | Gray | 615 | Anode Column Cathode Row | Orange (601-621 nm) |
LTP-747KD | 17.22 | Gray | 639 | Anode Column Cathode Row | Red (631-640 nm) |
LTP-747KF | 17.22 | Gray | 605 | Anode Column Cathode Row | Orange (601-621 nm) |
LTP-747KR | 17.22 | Gray | 631 | Anode Column Cathode Row | Red (631-640 nm) |
LTP-747KY | 17.22 | Gray | 592 | Anode Column Cathode Row | Amber (590-600 nm) |
LTP-757KD | 17.22 | Gray | 639 | Anode Row Cathode Column | Red (631-640 nm) |
LTP-757KR | 17.22 | Gray | 631 | Anode Row Cathode Column | Red (631-640 nm) |
LTP-757KY | 17.22 | Gray | 592 | Anode Row Cathode Column | Amber (590-600 nm) |
LTP-757STB | Gray | 470 | Anode Row Cathode Column | Blue (411-515 nm) |
文件下载