5mm
- Lead (Pb) free product - RoHS compliant.
- Low power consumption & high efficiency.
- Versatile mounting on P.C. board or panel.
- I.C. compatible / low current requirement.
- Popular T-1 diameter.
- Low power consumption & high efficiency.
- Versatile mounting on P.C. board or panel.
- I.C. compatible / low current requirement.
- Popular T-1 diameter.
Application: | Industrial Home Appliance Consumer Computer Communication |
产品规格
N
新产品
U
开发中
Part No. | Package | Color | Dominant Wavelength | View Angle | Luminous Intensity |
---|---|---|---|---|---|
LTL2H3EZ1K | 5mm | Red | 624nm | 15 | 16000mcd |
LTL2H3HRKL13 | 5mm | Super Red | 620-630 | 15 | 9300-21000 |
LTL2H3KEK | 5mm | Red | 624nm | 15 | 1700mcd |
LTL2H3KRK | 5mm | Super Red | 631 | 15 | 1300 |
LTL2H3KSK | 5mm | Amber | 590nm | 15 | 2500mcd |
LTL2H3PYK14 | 5mm | Amber | 584.5~597.0 nm | 15 | 7200~2100 mcd |
LTL2H3VEKNT | 5mm | Red | 624 | 15 | 3200 |
LTL2H3YZ1K | 5mm | Amber | 590nm | 15 deg | 12000mcd |
LTL2P3EX2K | 5mm | Red | 618-630nm | min 20 degree, typ 23 degree | 9300-16000mcd |
LTL2P3KGKNN | 5mm | Yellow Green | 572 | 22 | 980 |
LTL2P3KRK | 5mm | Super Red | 631 | 22 | 800 |
LTL2P3TBK4 | 5mm | Blue | 470 | 15 | 1800 |
LTL2P3TBK5 | 5mm | Blue | 470 | 15 | 2500 |
LTL2P3TBU2KS | 5mm | Blue | 464-472 | 23 | 3200-5500 |
LTL2P3TGK6 | 5mm | Pure Green | 530 | 15 | 4500 |
LTL2P3TGZ2KS | 5mm | Pure Green | 528nm | 23 | 21000mcd |
LTL2R3HRKL13 | 5mm | Super Red | 625nm | 22 | 7200mcd |
LTL2R3KE | 5mm | Red | 624 | 50 | 200 |
LTL2R3KEK | 5mm | Red | 624nm | 30deg | 700mcd |
LTL2R3KFK | 5mm | Orange | 605nm | 30 | 700mcd |
LTL2R3KG | 5mm | Yellow Green | 570nm | 40 | 180mcd |
LTL2R3KGKNN | 5mm | Yellow Green | 572 | 30 | 680 |
LTL2R3KGP2 | 5mm | Yellow Green | 572nm | 40 | 180mcd |
LTL2R3KRK | 5mm | Super Red | 631nm | 30 | 680mcd |
LTL2R3KSK | 5mm | Amber | 590nm | 30 | 1150mcd |
LTL2R3KY | 5mm | Yellow | 592 | 50 | 380 |
LTL2R3KYK | 5mm | Yellow | 592 | 30 | 700 |
LTL2R3TBM3K | 5mm | Blue | Wp 464-472nm | 30 | 8.4 -17.6 mW/sr |
LTL2R3TGK | 5mm | Pure Green | 530 | 20 | 6000 |
LTL2R3TGY3K | 5mm | Pure Green | 528nm | 30 | 9600mcd |
LTL2R3TGY3KS | 5mm | Pure Green | 528nm | 30 | 9600mcd |
LTL2R3VAKNT | 5mm | Orange | 615 | 8 | 1300 |
LTL2R3VEKNT | 5mm | Red | 624 | 30 | 1200 |
LTL2R3VYKNT | 5mm | Yellow | 595 | 30 | 2500 |
LTL2T3TBK5 | 5mm | Blue | 470nm | 30 | 1200mcd |
LTL2T3TGK6 | 5mm | Pure Green | 525nm | 30 | 4500mcd |
LTL2V3EQ3J | 5mm | Red | 624nm | 30 | 25.4 mW/sr |
LTL2V3EU3KS | 5mm | Red | 624nm | 30 | 4200mcd |
LTL2V3EW3K | 5mm | Red | 625 nm | 30 min. | 7200 mcd |
LTL2V3TCYK2 | 5mm | Cyan | 505nm | 30 | 7200mcd |
LTL2V3TGX3KS | 5mm | Pure Green | 529nm | 30 min. | 12000mcd |
LTL2V3VYKL12 | 5mm | Amber | 589.5 Min -594.5 Mix | 30 Tpy | 4200 Min - 9300 Mix |
LTL2V3WFK | 5mm | Yellow | 600~610 nm | 28 | 3200~9300 mcd |
LTL2V3YUJS | 5mm | Yellow | 584.5-592 nm | 36 | 2500-7200 mcd |
LTL2V3YW3KS | 5mm | Yellow | 584.5-594.5 | 30 | 5500-16000 |
LTL2V3YX3KS | 5mm | Amber | 590nm | 30 | 7200mcd |
LTL2W3TBLCK | 5mm | Blue | 470nm | 120 | 520mcd |
LTL2W3TGPCK | 5mm | Pure Green | 520nm | 120 | 1150mcd |
LTL307GC5D | 5mm | Yellow Green | Typ.572 | Typ.60 | Typ.30 |
LTL307JGD | 5mm | Pure Green | 572 | 50 | 110 |
LTL307JGT | 5mm | Green | 572 | 40 | TYP:310 |
LTL30EKFGJ | 5mm | Green / Yellow | 605,572 | 80 | 175 |
LTL816GE3T | 5mm | Yellow Green | 563-573nm | Typ.35 | 12.6-110mcd |
LTL-E7939Q2K | 5mm | NA | 25 deg | 20 mW/sr | |
LTL-E7939Q3K | 5mm | 0 | 30 | 0 |
文件下载