White Chip LED
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible.
产品规格
N
新产品
U
开发中
Part No | Outside Dimension | Dominant Wavelength | Luminous Intensity |
---|---|---|---|
LTW-170ZDC | 2.00(L) x 1.25(W) x 1.10(H) mm | Chormaticity Coordinates TYP.x:0.300.y:0.300 @20mA | 200.0~450.0 mcd @20mA |
LTW-170ZDC5 | 2.00(L) x 1.25(W) x 1.10(H) mm | Chormaticity Coordinates TYP.x:0.300.y:0.300 @5mA | 56.0~140.0 mcd @5mA |
LTW-170ZDS2 | 2.00(L) x 1.25(W) x 1.10(H) mm | Chormaticity Coordinates TYP.x:0.28.y:0.27 @2mA | 11.2-71 IF=2mA |
LTW-193ZDM5 | 1.60(L) x 0.80(W) x 0.40(H) mm | Chormaticity Coordinates TYP.x:0.314.y:0.315 @5mA | 21.0~167.0 mcd @5mA |
LTW-193ZDS5 | 1.60(L) x 0.80(W) x 0.35(H) mm | Chromaticity Coordinates x:0.294 , y:0.286 | 56-146mcd @5mA |
LTW-198ZDS5 | 1.60(L) X 0.8(W) X 0.20(H) mm | Chormaticity Coordinates TYP.x:0.31.y:0.33 @5mA | 71-224 IF=5mA |
LTW-216TS5 | 3.20(L) x 1.60(W) x 0.60(H) mm | Chormaticity Coordinates TYP.x:0.304.y:0.301 @5mA | 71.0~180.0 mcd @5mA |
LTW-21TS5 | 3.20(L) x 1.60(W) x 1.10(H) mm | Chormaticity Coordinates TYP.x:0.304.y:0.301 @5mA | 28.0~112.0 mcd @5mA |
LTW-230ZDS5 | 3.20(L) x 1.60(W) x 1.10(H) mm | Chormaticity Coordinates TYP.x:0.294.y:0.286 @5mA | 28-112mcd @20mA |
LTW-295DSKS-5A | 1.60(L) x 0.80(W) x 0.55(H) mm | Chormaticity Coordinates TYP.x:0.300.y:0.300 @5mA | 45-180mcd @5mA(WHITE)/11.2-71mcd @5mA(YELLOW) |
LTW-C150DS | 3.20(L) x 1.60(W) x 1.10(H) mm | Chormaticity Coordinates TYP.x:0.310.y:0.320 @20mA | 330.0~710.0 mcd @20mA |
LTW-C170DC5-BST | 2.00(L) x 1.25(W) x 1.10(H) mm | 112-280(@5mA) | |
LTW-C170DC5-NI | 2.00(L) x 1.25(W) x 1.10(H) mm | 112-280(@5mA) | |
LTW-C171DC-KO | 2.00(L) x 1.25(W) x 0.80(H) mm | TYP. x:0.2646 y:0.2480 @20mA | 710~1800mcd @20mA |
LTW-C181DS5-GE2 | 1.60(L) x 0.80(W) x 0.35(H) mm | Chormaticity Coordinates TYP.x:0.304.y:0.301 @5mA | 112.0~224.0 mcd @5mA |
LTW-C181HDS5-GE | 1.60(L) x 0.80(W) x 0.35(H) mm | Chormaticity Coordinates TYP.x:0.304.y:0.301 @5mA | 112.0~224.0 mcd @5mA |
LTW-C181LDS5-GE | 1.60(L) x 0.80(W) x 0.35(H) mm | Chormaticity Coordinates TYP.x:0.304.y:0.301 @5mA | 112.0~224.0 mcd @5mA |
LTW-C190DA5 | 1.60(L) x 0.80(W) x 0.80(H) mm | Chormaticity Coordinates TYP.x:0.203.y:0.319 @5mA | 45.0~180.0 mcd @5mA |
LTW-C191DS5 | 1.60(L) x 0.80(W) x 0.55(H) mm | Chormaticity Coordinates TYP.x:0.304.y:0.301 @5mA | 71.0~180.0 mcd @5mA |
LTW-C191TL5 | 1.60(L) x 0.80(W) x 0.55(H) mm | Chormaticity Coordinates TYP.x:0.310.y:0.320 @5mA | 45.0~180.0 mcd @5mA |
LTW-C191TLA | 1.60(L) x 0.80(W) x 0.55(H) mm | Chormaticity Coordinates TYP.x:0.310.y:0.320 @10mA | 112.0~300.0 mcd @10mA |
LTW-C191TS5 | 1.60(L) x 0.80(W) x 0.55(H) mm | Chormaticity Coordinates TYP.x:0.294.y:0.286 @5mA | 45.0~180.0 mcd @5mA |
LTW-C193DS5 | 1.60(L) x 0.80(W) x 0.35(H) mm | Chormaticity Coordinates TYP.x:0.294.y:0.286 @5mA | 45.0~180.0 mcd @5mA |
LTW-C193SN5 | 1.60(L) x 0.80(W) x 0.40(H) mm | Chormaticity Coordinates TYP.x:0.265.y:0.240 @5mA | 35.5~146.0 mcd @5mA |
LTW-C193SS2 | 1.60(L) x 0.80(W) x 0.35(H) mm | Chormaticity Coordinates TYP.x:0.29.y:0.31 @2mA | 18.0~71.0 mcd @2mA |
LTW-C193TS5 | 1.60(L) x 0.80(W) x 0.40(H) mm | Chormaticity Coordinates TYP.x:0.294.y:0.286 @5mA | 71.0~146.0 mcd @5mA |
LTW-C194TS5 | 1.6(L) x 0.8(W) x 0.3(H) mm | Chormaticity Coordinates TYP.x:0.294.y:0.286 @5mA | 56.0~146.0 mcd @5mA |
LTW-C195DSKF-5A | 1.60(L) x 1.50(W) x 0.55(H) mm | Chormaticity Coordinates TYP.x:0.300.y:0.300 @5mA | White 45.0~180.0 mcd/Orange 11.2~71.0 mcd@5mA |
LTW-C195DSKS-5A | 1.60(L) x 1.50(W) x 0.55(H) mm | Chormaticity Coordinates TYP.x:0.300.y:0.300 @5mA | White 45.0~180.0 mcd/Orange 11.2~71.0 mcd@5mA |
LTW-C19BZDS2-NB | 1.6(L)x1.0(W)x0.85(H) mm | 0 | |
LTW-C19DZDS5-NB | 1.6(L)x1.0(W)x0.85(H) mm | 0 | 18~45 |
LTW-C230DS | 3.20(L) x 1.60(W) x 1.10(H) mm | Chormaticity Coordinates TYP.x:0.294.y:0.286 @20mA | 180-450mcd @20mA |
LTW-C230DS2 | 3.20(L) x 1.60(W) x 1.10(H) mm | Chormaticity Coordinates TYP.x:0.294.y:0.286 @2mA | 18-45mcd @2mA |
LTW-C235DCKF-5A | 3.20(L) x 1.60(W) x 1.10(H) mm | Chormaticity Coordinates TYP.x:0.280.y:0.260 @5mA | 45-180mcd @5mA(WHITE)/11.2-71mcd @5mA(ORANGE) |
LTW-C235DSKF-5A | 3.20(L) x 1.60(W) x 1.10(H) mm | Chormaticity Coordinates TYP.x:0.300.y:0.300 @5mA | 45-180mcd @5mA(WHITE)/11.2-71mcd @5mA(YELLOW) |
LTW-C250DC5-PA | 3.2(L)x1.2(W)x0.8(H) | 45~112 mcd @5mA | |
LTW-C281DS5 | 1.0(L) x 0.5(W) x 0.35(H) | Chormaticity Coordinates TYP.x:0.294.y:0.286 @5mA | 45.0~180.0 mcd @5mA |
LTW-C283DS5 | 1.0(L)X0.5(W)X0.2(H)mm | Chormaticity Coordinates TYP.x:0.294.y:0.286 @5mA | 112.0~280.0 mcd @5mA |
文件下载