White Chip LED
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible.
产品规格
N
新产品
U
开发中
Part No | Outside Dimension | Dominant Wavelength | Luminous Intensity |
---|---|---|---|
LTW-110TLA | 3.20(L) x 1.50(W) x 1.00(H) mm | Chormaticity Coordinates TYP.x:0.310.y:0.320 @10mA | 112.0~224.0 mcd @10mA |
LTW-110TS5 | 3.20(L) x 1.50(W) x 1.00(H) mm | Chormaticity Coordinates TYP.x:0.304.y:0.301 @5mA | 28.0~112.0 mcd @5mA |
LTW-110ZDS5 | 3.20(L) x 1.50(W) x 1.00(H) mm | Chormaticity Coordinates TYP.x:0.304.y:0.301 @5mA | 28.0~112.0 mcd @5mA |
LTW-220DS5 | 2.10(L) x 1.00(W) x 0.60(H) mm | Chormaticity Coordinates TYP.x:0.294.y:0.286 @ 5mA | 45.0~112.0 mcd @ 5mA |
LTW-270TLA | 1.60(L) x 1.00(W) x 0.60(H) mm | Chormaticity Coordinates TYP.x:0.310.y:0.320 @10mA | 45.0~180.0 mcd @10mA |
LTW-326DAKS-5A | 3.00(L) x 2.00(W) x 1.00(H) mm | Chormaticity Coordinates TYP.x:0.203.y:0.315 @5mA | 45.0~180.0 mcd @5mA |
LTW-326DSKF-5A | 3.00(L) x 2.00(W) x 1.00(H) mm | Chormaticity Coordinates TYP.x:0.300.y:0.300 @5mA | 28.0~112.0 mcd @5mA |
LTW-326DSKS-5A | 3.00(L) x 2.00(W) x 1.00(H) mm | Chormaticity Coordinates White TYP.x:0.300.y:0.300 @5mA | White:28.0~112.0 mcd @5mA; Yellow:7.1~71 mcd @5mA |
LTW-326ZDSKR-5A | 3.00(L) x 2.00(W) x 1.00(H) mm | Chormaticity Coordinates TYP.x:0.3.y:0.3 @5mA | White:28.0-112.0 Red: 7.1-45.0 IF=5mA |
LTW-327DSKF-5A | 3.00(L) x 2.00(W) x 1.00(H) mm | Chormaticity Coordinates TYP.x:0.300.y:0.300 @5mA | 28.0~112.0 mcd @5mA(white);11.2~71.0 mcd @5mA(orange) |
LTW-327ZDSKS-5A | 3.00(L) x 2.00(W) x 1.00(H) mm | Chormaticity Coordinates TYP.x:0.294.y:0.286 @5mA | 28.0~112.0 mcd @5mA(white);7.1~45.0 mcd @5mA(orange) |
LTW-482DS5 | 1.80(L) x 1.10(W) x 0.30(H) mm | Chormaticity Coordinates TYP.x:0.304.y:0.301 @5mA | 71.0~280.0 mcd @5mA |
文件下载