TopView Dual Color Chip LED
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
产品规格
N
新产品
U
开发中
Part No | Outside Dimension | Color | Dominant Wavelength | Luminous Intensity |
---|---|---|---|---|
LTST-C155KGJRKT | 3.20(L) x 2.70(W) x 1.10(H) mm | Green/Red | G:571;R:631 @ 20mA | G:18~112;R:18~112 @ 20mA |
LTST-C155KGJRKT-2A | 3.20(L) x 2.70(W) x 1.10(H) mm | Green/Red | 636/633 @2mA | TYP.G:2.5,R:2.5 @ 2mA |
LTST-C155KGJSKT | 3.20(L) x 2.70(W) x 1.10(H) mm | Green/Yellow | 571/589 | TYP.G:35.0,Y:75.0 @20mA |
LTST-C155KGKFKT | 3.20(L) x 2.70(W) x 1.10(H) mm | Green/Orange | G:571;F:605 @ 20mA | G:18~112;F:28~180 @ 20mA |
LTST-C155KGKSKT | 3.20(L) x 2.70(W) x 1.10(H) mm | Green/Yellow | 571/589 | TYP.G:35.0,Y:75.0 @ 20mA |
LTST-C155KSKRKT | 3.20(L) x 2.70(W) x 1.10(H) mm | Green/Red | 589/631 | TYP.Y:45.0.0,R:40.0 @20mA |
LTST-C155TBJRKT | 3.20(L) x 2.70(W) x 1.10(H) mm | Blue/Red | B:470;R:631 @ 20mA | B:18~112;R:18~112 @ 20mA |
LTST-C155TBJSKT | 3.20(L) x 2.70(W) x 1.10(H) mm | Blue/Yellow | 470/589 @20mA | B:45.0,Y:75.0 @20mA |
LTST-C155TBJSKT-5A | 3.20(L) x 2.70(W) x 1.10(H) mm | Blue/Yellow | TYP.472/587 @5mA | B:28.0,Y:30 @5mA |
LTST-C155TBKFKT | 3.20(L) x 2.70(W) x 1.10(H) mm | Blue/Yellow | 470/605 @20mA | B:45.0,Y:95.0 @20mA |
LTST-C155TGKFKT | 3.20(L) x 2.70(W) x 1.10(H) mm | Green/Orange | 525/605 @20mA | G:71~180mcd,F:45~180mcd @20mA |
LTST-C155TGKRKT | 525/605nm @20mA | G:71~280mcd,O:45~180mcd @20mA |
文件下载