Top View Multi Color PLCC
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
产品规格
N
新产品
U
开发中
Part No | Outside Dimension | Emitting Color | Dominant Wavelength (nm) | Luminous Intensity |
---|---|---|---|---|
LTST-A683EGBW | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red/Green/Blue | 618-630nm / 525-535nm / 467-477nm | 250-640mcd / 600-1500mcd / 180-640mcd |
LTST-A683EGBW-RR | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red/Green/Blue | TYP @ 624nm / 525nm / 472nm | 130-300mcd / 200-500mcd / 60-200mcd |
LTST-E683FGBW | 3.50(L) x 2.70(W) x 1.90 (H) mm | Orange/Green/Blue | F:605;G:525;B:470 @ 20mA | F:140~355;G:355~900;B:140~355 @ 20mA |
LTST-E683RGBW | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red/Green/Blue | R:631;G:525;B:470 @ 20mA | R:71~224;G:355~900;B:140~355 @ 20mA |
LTST-G683GEBW | 3.50(L) x 2.80(W) x 1.20 (H) mm | Red/Green/Blue | G:525; R:624; B;470 @ 20mA | G:900~2240; R:355~900; B:180~355 @ 20mA |
LTST-N683GBEW | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red/Green/Blue | B:470;G:525;E:624 @ 20mA | B:180~355;G:710~1400;E:355~710 @ 20mA |
文件下载