Side View Single Color PLCC
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
产品规格
N
新产品
U
开发中
Part No | Outside Dimension | Emitting Color | Dominant Wavelength (nm) | Luminous Intensity |
---|---|---|---|---|
LTST-108KFKT | 2.85(L) x 1.20(W) x 0.80(H) mm | Orange | 605 @ 20mA | 90-280 @ 20mA |
LTST-108KGKT | 2.85(L) x 1.20(W) x 0.80(H) mm | Green | 564.5-576.5 @ 20mA | 71-224 @ 20mA |
LTST-108KRKT | 2.85(L) x 1.20(W) x 0.80(H) mm | Red | 631 @ 20mA | 112-280 @ 20mA |
LTST-108KSKT | 2.85(L) x 1.20(W) x 0.80(H) mm | Yellow | 584.5-594.5 @ 20mA | 180-450 @ 20mA |
LTST-108TBKT | 2.85(L) x 1.20(W) x 0.80(H) mm | Blue | 465-475 @ 20mA | 112-280 @ 20mA |
LTST-108TBL | 2.85(L) x 1.20(W) x 0.80(H) mm | Blue | 457-467 @ 20mA | 330~520 @ 20mA |
LTST-108TGKT | 2.85(L) x 1.20(W) x 0.80(H) mm | Green | 520-535 @ 20mA | 355-900 @ 20mA |
LTST-108TWET | 2.85(L) x 1.20(W) x 0.80(H) mm | White | 1500-2900 mcd @ 20mA |
文件下载