Top View Multi Color PLCC
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
产品规格
N
新产品
U
开发中
Part No | Outside Dimension | Emitting Color | Dominant Wavelength (nm) | Luminous Intensity |
---|---|---|---|---|
LTSN-N211QSWT | 2.10(L) x 2.10(W) x 1.00(H) mm | Yellow | 586-596nm @20mA | 355-900mcd @20mA |
LTSN-N213EGBW | 2.10(L) x 2.10(W) x 1.00(H) mm | Red/Green/Blue | 617-627/517-527/462-472 nm | 345-720/750-1300/140-280 mcd @ 20mA |
LTST-E212KRKGWT | 2.10(L) x 2.10(W) x 1.00(H) mm | Green/Red | 0 | null |
LTST-E213EGBW-P1 | 2.10(L) x 2.10(W) x 1.00(H) mm | Red/Green/Blue | 75-160/315-630/75-160mcd @5mA | |
LTST-E213EGBW-P3 | 2.10(L) x 2.10(W) x 1.00(H) mm | Red/Green/Blue | 617-630nm / 523-535nm / 467-479nm | 190-380mcd / 550-1100mcd / 100-200mcd |
文件下载