Automotive PLCC
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
Application: | Automotive Aftermarket |
产品规格
N
新产品
U
开发中
Part No | Outside Dimension | Emitting Color | Dominant Wavelength (nm) | Luminous Intensity | Max. Driving Current (mA) | AEC-Q |
---|---|---|---|---|---|---|
LTSA-T67RUWETA | 3.50(L) x 2.70(W) x 1.90 (H) mm | White | x=0.322 y=0.313 | 1800-3550mcd@20mA | 3.50(L) x 2.70(W) x 1.90 (H) mm | White |
LTSA-T680QAWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Amber | 609~624nm@20mA | 280~560mcd@20mA | 3.50(L) x 2.70(W) x 1.90 (H) mm | Amber |
LTSA-T680QEWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red | 617-630@20mA | 710-1800@20mA | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red |
LTSA-T680UAET | 3.50(L) x 2.70(W) x 1.90 (H) mm | White/Orange | 710~1400 | 3.50(L) x 2.70(W) x 1.90 (H) mm | White/Orange | |
LTSA-T680UWET-1 | 3.50(L) x 2.70(W) x 1.90 (H) mm | White | x=0.280 y=0.250 | 1800-3550 | 3.50(L) x 2.70(W) x 1.90 (H) mm | White |
LTSA-T680UWET-2 | 3.50(L) x 2.70(W) x 1.90 (H) mm | White | 2240@20mA | 3.50(L) x 2.70(W) x 1.90 (H) mm | White | |
LTSA-T680UWET-3 | 3.50(L) x 2.70(W) x 1.90 (H) mm | White | 1120-2240 @10mA | 3.50(L) x 2.70(W) x 1.90 (H) mm | White | |
LTSA-T680UWET-4 | 3.50(L) x 2.70(W) x 1.90 (H) mm | White | x=0.3288 y=0.3282 | 1800-3550 | 3.50(L) x 2.70(W) x 1.90 (H) mm | White |
LTSA-T680VEWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red | 618~628 nm@50mA | 2240~4500 mcd@50mA | 3.50(L) x 2.70(W) x 1.90 (H) mm | Red |
LTSA-T680VSWT | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow | 587~597nm @50mA | 2240~4500mcd @50mA | 3.50(L) x 2.70(W) x 1.90 (H) mm | Yellow |
New Product
Part No. |
Outside Dimension | Emitting Color | Dominant Wavelength | Luminous Intensity | AEC-Q101 |
LTSA-T680UGWT | 3.5(L) x 2.9(W) x 1.9(H) mm | Green | 520~535 @10mA | 1120~2240 @10mA | NO |
LTSA-T680UBWT | 3.5(L) x 2.9(W) x 1.9(H) mm | Blue | 465~475 @10mA | 280~900 @10mA | NO |
LTSA-T680UHET | 3.5(L) x 2.9(W) x 1.9(H) mm | Ice Blue | N/A | 1120-2800 @20mA | No |
LTSA-T67RVEWTA | 3.5(L) x 2.9(W) x 1.9(H) mm | Red | 618~631 @20mA | 560~1120 @20mA | YES |
LTSA-T67RVRWTA | 3.5(L) x 2.9(W) x 1.9(H) mm | Super Red |
624~640 @20mA | 560~1120 @20mA | YES |
LTSA-T67RVSWTA | 3.5(L) x 2.9(W) x 1.9(H) mm | Yellow | 583~595 @20mA | 560~1120 @20mA | YES |
LTSA-T67RVAWTU | 3.5(L) x 2.9(W) x 1.9(H) mm | Amber(Au Plating) |
612~624 @ 20mA | 560~1120 @20mA | YES |
文件下载