产品规格
N
新产品
U
开发中
Part No | Outside Dimension | Emitting Color | Dominant Wavelength (nm) | Luminous Intensity | Max. Driving Current (mA) | AEC-Q |
---|---|---|---|---|---|---|
LTSA-G6SPVEKT | 3.30(L) x 3.40(W) x 1.90(H) mm | Red | 620~629nm @140mA | 3550~9000mcd | 3.30(L) x 3.40(W) x 1.90(H) mm | Red |
LTSA-G6SPVSKT | 3.30(L) x 3.40(W) x 1.90(H) mm | Yellow | 583~595nm @140mA | 3550~9000mcd @140mA | 3.30(L) x 3.40(W) x 1.90(H) mm | Yellow |
LTSA-G6SPZGWTU | 3.30(L) x 3.40(W) x 1.90(H) mm | Green | 513~533nm@140mA | 7.1~18cd @140mA | 3.30(L) x 3.40(W) x 1.90(H) mm | Green |
New Product
Part No. |
Outside Dimension | Emitting Color | Dominant Wavelength | Luminous Intensity | AEC-Q101 |
LTSA-G6SPVAKT | 3.4(L) x 3.3(W) x 1.9(H) mm | Orange Red | 612~624 @140mA | 7.1~11.2 @140mA | NO |
LTSA-G6SPVEKTU | 3.4(L) x 3.3(W) x 1.9(H) mm | Red | 620~629 @140mA | 4.5~11.2 @140mA | YES |
LTSA-G6SPVAKTU | 3.4(L) x 3.3(W) x 1.9(H) mm | Orange Red | 612~624 @140mA | 7.1~11.2 @140mA | YES |
LTSA-G6SPVSKTU | 3.4(L) x 3.3(W) x 1.9(H) mm | Amber | 583~595 @140mA | 4.5~11.2 @140mA | YES |
LTSA-G6SVUAETU | 3.4(L) x 3.3(W) x 1.9(H) mm | Conversion Amber | N/A | 4.5~11.2@140mA | YES |
LTSA-G6SVUWETU | 3.4(L) x 3.3(W) x 1.9(H) mm | White |
N/A | 11.2~22.0 @140mA | YES |
文件下载