
Seven Segment
- Low power requirement.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
- Single Plane, Wide Viewing Angle.
- Solid State Reliability.
- Compatible With Usascll and Ebcdic codes..
- Stackable Horizontally.
- Categorized for Luminous Intensity.
產品規格
N
新產品
U
開發中
Part No. | Feature Height | Face Color | Polarity | Pin Length | Emitting Color |
---|---|---|---|---|---|
LTC-2621JD | 7 | Gray | Multiplex Common Anode | 3.50 | Red (631-640 nm) |
LTC-2621JD-04 | 7 | Gray | Universal | 2.25 | Red (631-640 nm) |
LTC-2621JE | 7.0 | Gray | Multiplex Common Anode | 3.50 | Red (622-630 nm) |
LTC-2621JG | 7 | Gray | Multiplex Common Anode | 3.50 | Red (631-640 nm) |
LTC-2621JR | 7 | Gray | Multiplex Common Anode | 3.50 | Red (631-640 nm) |
LTC-2630AJD | 7 | Gray | Multiplex Common Anode | 3.80 | Red (631-640 nm) |
LTC-2630BJD | 7 | Gray | Multiplex Common Anode | 3.66 | Red (631-640 nm) |
LTC-2630JD | 7 | Gray | Multiplex Common Anode | 3.80 | Red (631-640 nm) |
LTC-2636G | 7 | Gray | Multiplex Common Anode | 4.10 | Green (516-579 nm) |
LTC-2721G | 7 | Gray | Universal | 3.50 | Green (516-579 nm) |
LTC-2721HG | 7 | Gray | Duplex Common Cathode | 3.50 | Green (516-579 nm) |
LTC-2721JD | 7 | Gray | Multiplex Common Cathode | 3.50 | Red (631-640 nm) |
LTC-2721KF-06 | 7 | Black | Multiplex Common Cathode | 3.50 | Orange (601-621 nm) |
LTC-36C5S | 9.2 | Black | Multiplex Common Anode | 13.6 | Red (631-640 nm) |
LTC-4623G | 10.21 | Black | Multiplex Common Anode | Green (516-579 nm) | |
LTC-4624CB | 10 | Gray | Multiplex Common Anode | 3.90 | Blue (411-515 nm) |
LTC-4624E | 10 | Gray | Multiplex Common Anode | 3.90 | Orange (601-621 nm) |
LTC-4624G | 10 | Gray | Multiplex Common Anode | 3.90 | Yellow (580-589 nm) |
LTC-4624HR | 10 | Red | Multiplex Common Anode | 3.90 | Red (622-630 nm) |
LTC-4624JD | 10 | Gray | Multiplex Common Anode | 3.90 | Red (631-640 nm) |
LTC-4624JF | 10 | Gray | Multiplex Common Anode | 3.90 | Orange (601-621 nm) |
LTC-4624JG | 10 | Gray | Multiplex Common Anode | 3.90 | Yellow (580-589 nm) |
LTC-4624JS | 10 | Gray | Multiplex Common Anode | 3.90 | Yellow (580-589 nm) |
LTC-4688CB | 10 | Gray | Direct Drive Common Anode | 3.90 | Blue (411-515 nm) |
LTC-4688KS | 10 | Gray | Multiplex Common Anode | 3.90 | Yellow (580-589 nm) |
LTC-46C5S | 10.2 | Black | Multiplex Common Anode | 16.5 | Red (631-640 nm) |
LTC-4724E | 10 | Gray | Multiplex Common Cathode | 3.90 | Orange (601-621 nm) |
LTC-4724JG | 10 | Gray | Multiplex Common Cathode | 3.90 | Green (516-579 nm) |
LTC-4724JS | 10 | Gray | Multiplex Common Cathode | 3.90 | Yellow (580-589 nm) |
LTC-4724KR-14 | 10 | Gray | Multiplex Common Cathode | 6.40 | Red (631-640 nm) |
LTC-4731HG | 10.16 | Gray | Multiplex Common Cathode | 5.00 | Green (516-579 nm) |
LTC-4857E | 10.21 | Gray | Direct Drive Common Anode | 4.28 | Orange (601-621 nm) |
LTC-4857G | 10.21 | Gray | Direct Drive Common Anode | 4.28 | Green (516-579 nm) |
LTC-5336E | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Orange (601-621 nm) |
LTC-5337E | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Orange (601-621 nm) |
LTC-5337G | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Green (516-579 nm) |
LTC-5337HG | 13.2 | Gray | Direct Drive Common Cathode | 4.00 | Green (516-579 nm) |
LTC-5337HR | 13.2 | Red | Direct Drive Common Cathode | 4.00 | Red (622-630 nm) |
LTC-5392HG | 14.22 | Gray | Multiplex Common Cathode | 3.76 | Green (516-579 nm) |
LTC-561AG | 14.22 | Gray | Multiplex Common Anode | 3.76 | Green (516-579 nm) |
LTC-561E | 14.22 | Orange | Multiplex Common Anode | 3.76 | Orange (601-621 nm) |
LTC-561E-NB | 14.22 | Black | Multiplex Common Anode | 3.76 | Orange (601-621 nm) |
LTC-561G-12 | 14.22 | Black | Multiplex Common Anode | 7.80 | Green (516-579 nm) |
LTC-561JG | 14.2 | Gray | Multiplex Common Anode | 3.76 | Green (516-579 nm) |
LTC-561KF | 14.22 | Gray | Multiplex Common Anode | 3.76 | Orange (601-621 nm) |
LTC-561KG-19 | 14.22 | Gray | Multiplex Common Anode | 3.76 | Green (516-579 nm) |
LTC-561TBE | 8 | Gray | Multiplex Common Anode | 8.5 | Blue (411-515 nm) |
LTC-5629G | 14.22 | Black | Multiplex Common Anode | Green (516-579 nm) | |
LTC-5637G | 14.22 | Black | Multiplex Common Anode | 19.90 | Green (516-579 nm) |
LTC-5648JD | 13.2 | Gray | Multiplex Common Anode | 3.80 | Red (631-640 nm) |
LTC-5674JG | 13.2 | Gray | Multiplex Common Anode | 2.30 | Red (631-640 nm) |
LTC-5677KD-J | 13.2 | Gray | Multiplex Common Anode | 19.5 | Red (631-640 nm) |
LTC-5685TBZ | Black | Direct Drive Common Anode | 3 | Multi-Color | |
LTC-571E | 14.22 | Orange | Multiplex Common Cathode | 3.76 | Orange (601-621 nm) |
LTC-571G | 14.22 | Gray | Multiplex Common Cathode | 3.76 | Green (516-579 nm) |
LTC-571HR | 14.22 | Red | Multiplex Common Cathode | 3.76 | Red (622-630 nm) |
LTC-571JD | 14.2 | Orange | Multiplex Common Cathode | 3.76 | Red (631-640 nm) |
LTC-5817E | 14.22 | Gray | Direct Drive Common Anode | 4.00 | Orange (601-621 nm) |
LTC-5817G | 14.22 | Gray | Multiplex Common Anode | 4.00 | Green (516-579 nm) |
LTC-5836E | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Orange (601-621 nm) |
LTC-5836G | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Green (516-579 nm) |
LTC-5836HR | 13.2 | Red | Direct Drive Common Anode | 4.00 | Red (622-630 nm) |
LTC-5836JD | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Red (631-640 nm) |
LTC-5836JG | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Green (516-579 nm) |
LTC-5854G | 13.2 | Gray | Direct Drive Common Anode | 4.00 | Green (516-579 nm) |
LTC-5859JD | 13.2 | Black | Direct Drive Common Anode | 3.50 | Red (631-640 nm) |
LTC-7500KG | 16.4 | Black | Multiplex Common Cathode | 3.2 | Green (516-579 nm) |
文件下載