CBI
- Designed for ease in circuit board assembly.
- Black case enhance contrast ratio.
- Solid state light source.
- Reliable and rugged.
- Black case enhance contrast ratio.
- Solid state light source.
- Reliable and rugged.
產品規格
N
新產品
U
開發中
Part No. | Color | Dominant Wavelength | Luminous Intensity |
---|---|---|---|
LTL-14FEGAJH63G | Dual Color | YG:570 R:625nm | YG:15 R:14mcd |
LTL-14FGEAJH184G | Dual Color | G:570/R:625nm | G:15/R:14mcd |
LTL-14FGFAJ1H106G | Dual Color | YG:570/ O:605nm | YG:80/O:80mcd |
LTL-14FGFAJHBP | Dual Color | YG:569 / O:605nm | YG:18 / O:40mcd |
LTL-14FGFAJHBPP0Y | Dual Color | YG:569/O:605nm | YG:18/O:40mcd |
LTL14FGSGJ1H106Y | Dual Color | YG:569nm/Y:589nm | YG:33mcd Y:48mcd |
LTL1CHTBK5H198P | Blue | 470nm | 880mcd |
LTL1DEGYHJH155 | Dual Color | G:570nm / Y:590nm | G:85mcd / Y:240mcd |
LTL1DEKVJNNH150Y | Dual Color | R:631nm/G:569nm | R:110mcd/G:110mcd |
LTL1DETBEK5H150 | Dual Color | B:470 / R:623nm | B:520 / R:680mcd |
LTL30ETBEQJAH221 | Dual Color | 470nm / 624nm | B:310mcd / R:1150mcd |
LTL-42FEWAD1H106G | Red | 625nm | 14mcd |
LTL-42FFEADH213T | Orange | 605nm | 65mcd |
LTL-42FGYAD1H106G | Pure Green | 569nm | 15mcd |
LTL-42FGYAD3H106G | Yellow Green | 569nm | 15mcd |
LTL-42FGYADH183Y | Yellow Green | 569nm | 15mcd |
LTL-42FGYADH213T | Yellow Green | 569nm | 15mcd |
LTL42FGYADHBPYP1 | Yellow Green | 570nm | 15mcd |
LTL-42FKFDH184T | Orange | 605nm | 400mcd |
LTL42FKGDHBP | Yellow Green | 571nm | 240mcd |
LTL42FKGDHBPT | Pure Green | 571nm | 240mcd |
LTL-42FRC5JH213T | Red | 631nm | 180mcd |
LTL-42FSVADH213T | Yellow | 587nm | 11mcd |
LTL42FTBG9JH213T | Blue | 470nm | 140mcd |
LTL42FTBG9JH213Y | Blue | 470nm | 310mcd |
LTL42FTBGADH183Y | Blue | 470nm | 220mcd |
LTL42FTBR3DH183Y | Blue | 470nm | 1900mcd |
LTL750RGBHBJH292U | Multi-Color | Red:624nm, Green: 521nm, Blue:471nm | Red:430mcd, Green:540mcd, Blue:105mcd |
LTL-R14FEGAJHBPT | Dual Color | YG:570nm/R:625nm | YG:15mcd/R:14mcd |
LTLR14FGFAJH213T | Dual Color | O:605nm/YG:569nm | O:92mcd/YG:92mcd |
LTL-R14FGSAJH61T | Dual Color | YG:569nm / Y:590nm | YG:11mcd / Y:11mcd |
LTLR14FTBEEJH218Y | Dual Color | R:624 B:470nm | R:85 B:110mcd |
LTL-R14FTGFH132T | Dual Color | G:530/RO:600nm | G:310/RO:65mcd |
LTLR1DEKVJNNH155T | Dual Color | R:631nm / G:575nm | R:110mcd / G:110mcd |
LTLR1DESTBKJH155T | Dual Color | B:470nm Y:589nm | B:370nm Y:220nm |
LTL-R42FEWADHBPT | Red | 625nm | 18mcd |
LTL-R42FEWAH132T | Red | 625nm | 18mcd |
LTLR42FGAJH79Y | Yellow Green | 569nm | 80mcd |
LTL-R42FGYADH213T | Pure Green | 569nm | 15mcd |
LTLR42FGYADH295T | Pure Green | 569nm | 15mcd |
LTLR42FGYAJH295T | Yellow Green | 569nm | 15mcd |
LTL-R42FSFADH213T | Yellow | 586nm | 85mcd |
LTLR42FSFADH213TP1 | Yellow | 586nm | 85mcd |
LTL-R42FTBGADH183T | Blue | 470nm | 220mcd |
LTLR42FTBGAH213TP1 | Blue | 470nm | 110mcd |
LTLR42FTBGAJH213T | Blue | 470nm | 110mcd |
LTL-R42FTBGH132T | Blue | 470nm | 187.5mcd |
LTLR42FTBK4KHBPT | Blue | 470nm | 400mcd |
LTL-R42FTGLADHBPT | Pure Green | 530nm | 620mcd |
LTL-R42NEWADH184 | Red | 625nm | 18mcd |
LTL-R42NEWADHBPT | Red | 625nm | 18mcd |
LTL-R42NGYADH229 | Yellow Green | 569nm | 19mcd |
LTL-R42NGYADH229Y | Yellow Green | 569nm | 19mcd |
LTW-1NHDR5JH231 | White | (0.3, 0.29) | 1900mcd |
LTW-42FDP9H61Y | White | (0.36, 0.39) | 1000mcd |
LTW-4CLDQAH246 | White | (0.29, 0.28) | 1500mcd |
LTW-R4KLDGBJH226 | White | (0.30, 0.29) | 300mcd |
LTW-R4MLDGDJH234 | White | (0.30, 0.29) | 300mcd |
LTW-R4NLDJDJH239 | White | (0.30, 0.29) | 300mcd |
文件下載