3mm
- Low Power Consumption & High Efficiency.
- Lead Free Product & RoHS Compliant.
- T-1 Lamp : Emitted Colors are InGaN blue / AllnGaP Red with White Diffused Lens.
- LED Lead Frame has Bending & Cutting.
- Lead Free Product & RoHS Compliant.
- T-1 Lamp : Emitted Colors are InGaN blue / AllnGaP Red with White Diffused Lens.
- LED Lead Frame has Bending & Cutting.
Application: | Industrial Home Appliance Consumer Computer Communication |
產品規格
N
新產品
U
開發中
Part No. | Color | Dominant Wavelength | View Angle | Luminous Intensity |
---|---|---|---|---|
LTL17KCBP5D | Blue | 460-475 | 50 | 310-1500 |
LTL-1DEDJ | Multi-Color | Yellow:591 Green:570 | 75 | Yellow:62 Green:62 |
LTL1DEGDFAJ | Multi-Color | Red:638;Greed:569 | 120 | 65 |
LTL1DEGYHJ | Dual | G564-574 / Y584-594 | 80 | G50-140 / Y140-400 |
LTL-1DEHJ | Dual Color | Red:625;Green:573 | 75 | Red:19;Green:19 |
LTL1DEKVJNN | Dual Color | 632nm / 570nm | 45 | SR: 110mcd / YG: 110mcd |
LTL1DETBEFJALC | Dual Color | Blue:471;Red:624 | 45 | Blue:110;Red:495 |
LTL1DETBEK5 | Dual Color | B:465-475/R:617-627 | 30 | B:180-1500/R:400-1900 |
LTL1DETBYJR5 | Multi-Color | Yellow:592 Blue:470 | 40 | Yellow:410 Blue:495 |
LTL1DETGELJ | Multi-Color | G522;R:633 | 45 | G:2500;R:1150 |
LTL1DETGEVK | Dual Color | Green:525,Red:625 | 30 | Green:9500,Red:900 |
LTL1DETGSN4J | Dual Color | Y586-594, G515-530nm | typ40degree | Y1900-4200, G3200-5500mcd |
LTL-R14FGFAJ | Yellow Green | 605/569 | 100 | 23-140 |
LTL-R14FGSAJ | Dual | YG565-572 / Y582-594 | 110 | YG4-29 / Y4-29 |
LTL-R14FSGAJ | Dual Color | Y:585-594/YG:565-573 | 120 | Y:7-44/YG:7-44 |
LTLR1DESTBKJ | Dual | 464-467nm/582-596nm | 40 | 110-520mcd/65-310mcd |
LTW-1DEEDNJ | White | 624nm / (0.26, 0.24) | 60 | 180 / 1500 |
文件下載