CBI
- Lead (Pb) free product - RoHS compliant.
- Yellow and Green chips are matched for uniform light output.
- T-1 type package.
- Long life solid state reliability.
- Low power consumption.
- I.C. compatible.
- Yellow and Green chips are matched for uniform light output.
- T-1 type package.
- Long life solid state reliability.
- Low power consumption.
- I.C. compatible.
產品規格
N
新產品
U
開發中
Part No. | Color | Dominant Wavelength | Luminous Intensity |
---|---|---|---|
LTL14FEGAJ2H214Y | Dual Color | YG:570 R:625nm | YG:15 R:14mcd |
LTL14FGEAJ2H025AY | Dual Color | G:570nm/R:625nm | G:15mcd/R:14mcd |
LTL-14FGFAJ2H229T | Dual Color | YG:575 / O:611nm | YG:80 / O:80mcd |
LTL-14FGSAJ2H183G | Dual Color | YG:570nm / Y:590nm | YG:11mcd / Y:11ncd |
LTL14FGSGJ2H106Y | Dual Color | YG:569nm/Y:589nm | YG:33mcd Y:48mcd |
LTL-14FM01H106G | Multi-Color | G:569nm/R:624nm | G:10mcd/R:10mcd |
LTL14FM03H214G | Multi-Color | G:525nm/Y:590nm/R:631nm | G:110mcd/Y:65mcd/R:180mcd |
LTL1DEKVJM2H152 | Dual Color | R:631nm/G:569nm | R:220mcd/G:220mcd |
LTL-42FEF1H214G | Multi-Color | 625nm/605nm | R:3.8mcd/O:30mcd |
LTL-42FGG1H214P | Pure Green | 569nm | 15mcd |
LTL-42FGRH106G | Multi-Color | G:569nm/R:625 | G:15/R:14mcd |
LTL-42FGYH106G | Multi-Color | 569nm/587nm | 15mcd/10mcd |
LTL-42FRGH106G | Multi-Color | R:625/G:569nm | R:14/G:15mcd |
LTL-42FSGH106G | Multi-Color | Y:587/G:569nm | Y:11/G:15ncd |
LTL-42FSVAD2H214Y | Yellow | 587nm | 11mcd |
LTL42FTBGA2H183Y | Blue | 470nm | 220mcd |
LTL42FTBM8J2H232Y | Blue | 470nm | 310mcd |
LTL710SGAJ2H274Y | Dual Color | G:570/Y:589/G:570nm | G:8.7/Y:5.6/G:8.7mcd |
LTL-R14FM01H291T | Multi-Color | G:525nm/Y:590nm/G:519nm | G:520mcd/Y:680mcd/G:1000mcd |
LTL-R14FSGA2H106PT | Dual Color | Y:590 /YG:570nm | Y:20 / YG:20mcd |
LTL-R14FSGAJ2H214T | Dual Color | Y:590nm/YG:570nm | Y:20mcd/YG:20mcd |
LTL-R42FBSH106PT | Multi-Color | B:470 Y:589nm | B:140 Y:11mcd |
LTL-R42FBYH106PT | Multi-Color | B:470/Y:587nm | B:400 / Y: 400mcd |
LTLR42FGAFEH79Y | Multi-Color | 569/605nm | 80/65mcd |
LTLR42FGAJH79Y | Yellow Green | 569nm | 80mcd |
LTL-R42FGG1H214T | Pure Green | 569nm | 15mcd |
LTL-R42FGY1H106T | Multi-Color | 570/588 nm | 15mcd/14mcd |
LTL-R42FTG2H106PT | Pure Green | 525nm | 420mcd |
LTL-R42FTGBH229 | Dual Color | G:525/B:470nm | G:420/B:140mcd |
LTL-R42FTGSH106PT | Multi-Color | G:525 / Y:589nm | Typ G:420/Y:11mcd |
LTL-R42FTGYH106PT | Multi-Color | 525/587 nm | 400/420 mcd |
LTL-R42NM01H106P | Multi-Color | 569nm / 606nm | G:19mcd / O:65 mcd |
LTL-R42NM1H229 | Multi-Color | 569nm / 587nm | YG: 18mcd/ Y: 11mcd |
LTL-R42TBN4D2H229 | Blue | 470nm | 400mcd |
文件下載