TopView Dual Color Chip LED
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared and Vapor Phase Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared and Vapor Phase Reflow Solder Process.
- I.C. compatible. / EIA STD Package.
產品規格
N
新產品
U
開發中
Part No | Outside Dimension | Color | Dominant Wavelength | Luminous Intensity |
---|---|---|---|---|
LTST-C195KFKGKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Orange | 571/605 | G:35.0,O:90.0 @20mA |
LTST-C195KGJEKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Red | 571/624 | TYP.G:30.0,R:45.0 @20mA |
LTST-C195KGJRKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Red | 571/631 | TYP.G:35.0,R:45.0 @20mA |
LTST-C195KGJRKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Red | ||
LTST-C195KGJRKT-2A | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Red | 571/631 | TYP.G:7.0,R:8.0 @2mA |
LTST-C195KGJRKT-5A | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Red | 571/631 | G:4.5~28mcd,R:7.1~45mcd @5mA |
LTST-C195KGJSKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Yellow | G:571;S:589 @ 20mA | G:18~112;S:28~180 @ 20mA |
LTST-C195KGKAKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Red | 571/615 | TYP.G:35.0,R:80.0 @20mA |
LTST-C195KGKFKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Orange | G:571;F:605 @ 20mA | G:18~71;F:45~280 @ 20mA |
LTST-C195KGKFKT-5A | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Orange | 571/605 | G:4.5~28.0,O:11.2~71.0 @5mA |
LTST-C195KRKSKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Red/Yellow | 631/587 | TYP.R:45.0,Y:75.0 @20mA |
LTST-C195KSKGKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Yellow | 589/571 | TYP.Y:90.0,G:35.0 @20mA |
LTST-C195TBJRKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Blue/Red | B:470;R:631 @ 20mA | B:28~180;R:18~112 @ 20mA |
LTST-C195TBJRKT-2A | 1.60(L) x 1.50(W) x 0.55(H) mm | Blue/Red | 470/631 | TYP.B:20.0,R:18.0 @2mA |
LTST-C195TBKFKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Blue/Orange | 470/605 | TYP:B:45,O:90.0 @20mA |
LTST-C195TBKFKT-2A | 1.60(L) x 1.50(W) x 0.55(H) mm | Blue/Orange | 470.0/605.0 | B:MIN.4.5,MAX.28.0;O:MIN.2.8,MAX.18.0 @2mA |
LTST-C195TBKFKT-5A | 1.60(L) x 1.50(W) x 0.55(H) mm | Blue/Orange | 470.0/605.0 | TYP.B:15.0,O:20.0 @5mA |
LTST-C195TBKGKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Blue/Green | 470/571 @20mA | B:45.0,G:35.0@ 20mA |
LTST-C195TBKSKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Blue/Yellow | 470/589 | B:11.2-45.0,Y:11.2-71.0 @5mA |
LTST-C195TBKSKT-5A | 1.60(L) x 1.50(W) x 0.55(H) mm | Blue/Yellow | 470/589 | B:11.2-45.0,Y:11.2-71.0 @5mA |
LTST-C195TBTGKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Blue/Green | 470/525 @20mA | B:45.0,G:180.0 @20mA |
LTST-C195TGKFKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Orange | 525/605 | TYP:G:140.0:90.0 @20mA |
LTST-C195TGKRKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Red | 525NM/631NM | 112~450mcd/112~280mcd |
LTST-C195TGKSKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Green/Yellow | 530/587 | TYP.G:180,Y:75.0 @20mA |
LTST-C195ZBKFKT | 1.60(L) x 1.50(W) x 0.55(H) mm | Blue/Orange | 470/605 | TYP:B:45,O:90.0 @20mA |
LTST-C19HRGYW | R:617~631 , G:520~530, Y:587~602 @20mA | R:45~180 , G:71~450, Y:71~280 @20mA | ||
LTST-C395KGKSKT | 1.60(L) x 1.25(W) x 0.55(H) mm | Green/Yellow | 0 |
文件下載