TopView Single Color Chip LED
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
產品規格
N
新產品
U
開發中
Part No | Outside Dimension | Color | Dominant Wavelength | Luminous Intensity |
---|---|---|---|---|
LTST-C190KEKT | 1.60(L) x 0.80(W) x 0.80(H) mm | Red | 617-631nm(@20mA) | 28-112mcd(@20mA) |
LTST-C190KFKT | 1.60(L) x 0.80(W) x 0.80(H) mm | Orange | 605 @ 20mA | 45~280 @ 20mA |
LTST-C190KFKT-5A | 1.60(L) x 0.80(W) x 0.80(H) mm | Orange | TYP.605.0nm | TYP.50.0mcd@5mA |
LTST-C190KGKT | 1.60(L) x 0.80(W) x 0.80(H) mm | Green | 571 @ 20mA | 18~71 @ 20mA |
LTST-C190KGKT-5A | 1.60(L) x 0.80(W) x 0.80(H) mm | Green | 564.5-573.5 @5mA | 4.5-18.0 @ 5mA |
LTST-C190KRKT | 1.60(L) x 0.80(W) x 0.80(H) mm | Red | 631 @ 20 mA | 18~180 @ 20mA |
LTST-C190KSKT | 1.60(L) x 0.80(W) x 0.80(H) mm | Yellow | 589 @ 20mA | 45~180 @ 20mA |
LTST-C190KYKT | 1.60(L) x 0.80(W) x 0.80(H) mm | Yellow | 587.0-602.0@20mA | 18.0-180.0 @ 20mA |
LTST-C190TBKT | 1.60(L) x 0.80(W) x 0.80(H) mm | Blue | 470 @20mA | 28~180 @ 20mA |
LTST-C190TBKT-10A | 1.60(L) x 0.80(W) x 0.80(H) mm | Blue | 465-475 @10mA | MIN. 18; MAX. 90 @ 10mA |
LTST-C190TBKT-5A | 1.60(L) x 0.80(W) x 0.80(H) mm | Blue | 470.0-475.0 @5mA | TYP. 15.0 @5mA |
LTST-C190TGKT | 1.60(L) x 0.80(W) x 0.80(H) mm | Green | 525 @ 20mA | 71~450 @ 20mA |
LTST-C190TGKT-2A | 1.60(L) x 0.80(W) x 0.80(H) mm | Green | 525 | MIN.18; MAX:112@2mA |
LTST-C190TGKT-5A | 1.60(L) x 0.80(W) x 0.80(H) mm | Green | 525 | TYP.70.0 @5mA |
LTST-C191KFKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Orange | 605 @ 20mA | 45~280 @ 20mA |
LTST-C191KFKT-2A | 1.60(L) x 0.80(W) x 0.55(H) mm | Orange | 606 | MIN.2.8, MAX.18.0@2mA |
LTST-C191KFKT-5A | 1.60(L) x 0.80(W) x 0.55(H) mm | Orange | 605 | MIN.11.2, MAX.71.0@5mA |
LTST-C191KGKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Green | 571 @ 20mA | 18~71 @ 20mA |
LTST-C191KGKT-5A | 1.60(L) x 0.80(W) x 0.55(H) mm | Green | 564.5-573.5 @5mA | 4.5-18.0 @ 5mA |
LTST-C191KRKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Red | 631 @ 20mA | 18~180 @ 20mA |
LTST-C191KRKT-5A | 1.60(L) x 0.80(W) x 0.55(H) mm | Red | 630 | 11.2~28.0 @5mA |
LTST-C191KSKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Yellow | 589 @ 20mA | 45~180 @ 20mA |
LTST-C191KSKT-5A | 1.60(L) x 0.80(W) x 0.55(H) mm | Yellow | 587.0-594.5 @5mA | 11.2-45.0 @5mA |
LTST-C191TBKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Blue | 470 @ 20mA | 28~180 @ 20mA |
LTST-C191TBKT-2A | 1.60(L) x 0.80(W) x 0.55(H) mm | Blue | 465-475 @2mA | 4.5-18.0 @ 2mA |
LTST-C191TBKT-5A | 1.60(L) x 0.80(W) x 0.55(H) mm | Blue | 470-475 @5mA | TYP. 15.0 @ 5mA |
LTST-C191TGKT | 1.60(L) x 0.80(W) x 0.55(H) mm | Green | 525 @ 20mA | 71~450 @ 20mA |
LTST-C191TGKT-2A | 1.60(L) x 0.80(W) x 0.55(H) mm | 525 @ 20mA | 71~450 @ 20mA | |
LTST-C193KFKT-5A | 1.60(L) x 0.80(W) x 0.35(H) mm | Orange | 605 @ 5mA | 11.2~45 @ 5mA |
LTST-C193KGKT-2A | 1.60(L) x 0.80(W) x 0.35(H) mm | Green | 564.5-573.5nm | 1.8-11.2mcd |
LTST-C193KGKT-5A | 1.60(L) x 0.80(W) x 0.35(H) mm | Green | 571 @ 5mA | 4.5~28 @ 5mA |
LTST-C193KRKT-2A | 1.60(L) x 0.80(W) x 0.35(H) mm | Red | Typ.:629@2mA | 1.8~11.2 @2mA |
LTST-C193KRKT-5A | 1.60(L) x 0.80(W) x 0.35(H) mm | Red | 631 @ 5mA | 7.1~45 @ 5mA |
LTST-C193KSKT-2A | 1.60(L) x 0.80(W) x 0.35(H) mm | Yellow | 584~593 @2mA | 1.8~11.2 @2mA |
LTST-C193KSKT-5A | 1.60(L) x 0.80(W) x 0.35(H) mm | Yellow | 589 @ 5mA | 7.1~45 @ 5mA |
LTST-C193TBKT-2A | 1.60(L) x 0.80(W) x 0.35(H) mm | Blue | 465-4805 @2mA | 4.5~18.0 @2mA |
LTST-C193TBKT-5A | 1.60(L) x 0.80(W) x 0.35(H) mm | Blue | 470 @ 5mA | 11.2~45 @ 5mA |
LTST-C193TGKT | 1.60(L) x 0.80(W) x 0.35(H) mm | Green | TYP.525.0 @20mA | 112.0-450.0@20mA |
LTST-C193TGKT-5A | 1.60(L) x 0.80(W) x 0.35(H) mm | Green | 525 @ 5mA | 28~280 @ 5mA |
LTST-C194KFKT | 1.6(L) x 0.8(W) x 0.3(H) mm | Orange | 605 @ 20mA | 45~280 @ 20mA |
LTST-C194KGKT | 1.6(L)x0.8(W)x0.3(H)mm | Green | 571 @ 20mA | 18~71 @ 20mA |
LTST-C194KRKT | 1.6(L)x0.8(W)x0.3(H)mm | Red | 631 @ 20mA | 18~180 @ 20mA |
LTST-C194KSKT | 1.6(L) x 0.8(W) x 0.3(H) mm | Yellow | 589 @ 20mA | 28~180 @ 20mA |
LTST-C194TBKT | 1.6(L) x 0.8(W) x 0.3(H) mm | Blue | 470 @ 20mA | 28~180 @ 20mA |
LTST-C194TGKT | 1.6(L)x0.8(W)x0.3(H)mm | Green | 525 @ 20mA | 71~450 @ 20mA |
LTST-C198KGKT | 1.60(L) X 0.8(W) X 0.20(H) mm | Green | 567.5-576.5 @ 20mA | 35-112 @ 20mA |
LTST-C19DKEKT-NB | 1.6(L)x1.0(W)x0.85(H) mm | Red | typ. 624 | 7.1~28.0 |
LTST-C19DKFKT-NB | 1.6(L)x1.0(W)x0.85(H) mm | Yellow/Orange | 595~610 | 4.5~28.0 |
LTST-C19DTGKT-NB | 1.6(L)x1.0(W)x0.85(H) mm | Green | 520~535 | 45~180 |
LTST-C990KDKT-PO | 1.60(L) x 0.80(W) x 0.98(H) mm | Red | 649 | 280-1800mcd |
LTST-C990KSKT-BL | 1.60(L) x 0.80(W) x 0.98(H) mm | Yellow | 584.5~594.5nm | 450~1120 mcd@ 20mA |
LTST-C990NSKT-PO | 1.60(L) x 0.80(W) x 0.98(H) mm | Yellow | 587~597nm | 710~1800 mcd@ 20mA |
LTST-C990TGKT | 1.60(L) x 0.80(W) x 0.98(H) mm | Green | 515~535nm | 2240~4500mcd |
文件下載