SideView Dual Color Chip LED
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
產品規格
N
新產品
U
開發中
Part No | Outside Dimension | Color | Dominant Wavelength | Luminous Intensity |
---|---|---|---|---|
LTST-S115KETBKT | 3.20(L) x 1.50(W) x 1.00(H) mm | Blue/Red | TYP.O:605;G:571@5mA | O:11.2~71.0;G:4.5~28.0 @5mA |
LTST-S115KFKGKT-5A | 3.20(L) x 1.50(W) x 1.00(H) mm | Green/Orange | TYP.O:605;G:571@5mA | O:11.2~71.0;G:4.5~28.0 @5mA |
LTST-S115KGJRKT | 3.20(L) x 1.50(W) x 1.00(H) mm | Green/Red | 571/631 | TYP.G:35.0,R:65.0 @20mA |
LTST-S115KGKFKT-5A | 3.20(L) x 1.50(W) x 1.00(H) mm | Green/Orange | G:567.5~576.5;O:600.5~612.5@5mA | G:9.0~22.4;O:11.2~28.0@5mA |
LTST-S115KRKGKT | 3.20(L) x 1.50(W) x 1.00(H) mm | Green/Red | G:571;R:631 @ 20mA | G:28~112;R:45~180 @ 20mA |
LTST-S115KSKRKT | 3.20(L) x 1.50(W) x 1.00(H) mm | Red/Yellow | 571/631 | TYP.G:35.0,R:65.0 @20mA |
LTST-S115TGKFKT | 3.20(L) x 1.50(W) x 1.00(H) mm | Green/Orange | G:525;F:605 @ 20mA | G:71~450;F:28~280 @ 20mA |
文件下載