TopView Single Color Chip LED
- Meet RoHS, Green Product.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
- Package In 8mm Tape On 7" diameter Reels.
- Compatible With Automatic Placement Equipment.
- Compatible With Infrared Reflow Solder Process.
- I.C. Compatible. / EIA STD Package.
產品規格
N
新產品
U
開發中
Part No | Outside Dimension | Color | Dominant Wavelength | Luminous Intensity |
---|---|---|---|---|
LTST-C281KFKT | 1.0(L) x 0.5(W) x 0.35(H) mm | Orange | TYP.605nm @20mA | 45.0 - 280.0mcd@20mA |
LTST-C281KFKT-5A | 1.0(L) x 0.5(W) x 0.35(H) | Orange | 605 @ 5mA | 11.2~71 @ 5mA |
LTST-C281KGKT | 1.0(L) x 0.5(W) x 0.35(H) mm | Green | 567.5-576.5 @20mA | 18.0-112.0 @20mA |
LTST-C281KGKT-5A | 1.0(L) x 0.5(W) x 0.35(H) mm | Green | 571 @ 5mA | 4.5~28 @ 5mA |
LTST-C281KRKT | 1.0(L) x 0.5(W) x 0.35(H) | Red | TYP.631.0nm @20mA | TYP.54.0 mcd @20mA |
LTST-C281KRKT-5A | 1.0(L) x 0.5(W) x 0.35(H) | Red | 631 @ 5mA | 4.5~45 @ 5mA |
LTST-C281KSKT | 1.0(L) x 0.5(W) x 0.35(H) | Yellow | 587.0-597.0 @20mA | 28.0 - 180.0@ 20mA |
LTST-C281KSKT-5A | 1.0(L) x 0.5(W) x 0.35(H) | Yellow | 589 @ 5mA | 7.1~45 @ 5mA |
LTST-C281TBKT | 1.0(L) x 0.5(W) x 0.35(H) | Blue | 465.0-475.0 @ 20mA | 28.0~180.0 @ 20mA |
LTST-C281TBKT-5A | 1.0(L) x 0.5(W) x 0.35(H) | Blue | 470 @ 5mA | 11.2~45 @ 5mA |
LTST-C281TGKT-2A | 1.0(L) x 0.5(W) x 0.35(H) | 520~535@ 2mA | 35.5~90@ 2mA | |
LTST-C281TGKT-5A | 1.0(L) x 0.5(W) x 0.35(H) | Green | 520-535nm | 28-280mcd |
LTST-C283KFKT-5A | 1.0(L)X0.5(W)X0.2(H)mm | Orange | 605 @ 5mA | 11.2~71 @ 5mA |
LTST-C283KGKT-5A | 1.0(L)X0.5(W)X0.2(H)mm | Green | 571 @ 5mA | 4.5~28 @ 5mA |
LTST-C283KRKT-5A | 1.0(L)X0.5(W)X0.2(H)mm | Red | 631 @ 5mA | 4.5~45 @ 5mA |
LTST-C283TBKT-5A | 1.0(L)X0.5(W)X0.2(H)mm | Blue | 470 @ 5mA | 11.2~45 @ 5mA |
LTST-C283TGKT-5A | 1.0(L)X0.5(W)X0.2(H)mm | Green | 520-535nm | 28-280mcd |
文件下載