Page 243 - LiteOn_Cover01
P. 243






BIN Table








Brightness Bin Selection Brightness Bin Selection
for SMD LED for Lamp LED

Luminancedindmcdd(Iv) Luminancedindmcdd(Iv)
Group Group
Min. Max. Min. Max.

A 0.12 0.18 3G 0.3 0.4
B 0.18 0.28 3H 0.4 0.5
C 0.28 0.45 3J 0.5 0.7
D 0.45 0.71 3K 0.7 0.9
E 0.71 1.12 3L 0.9 1.1
F 1.12 1.8 3M 1.1 1.4
G 1.8 2.8 3N 1.4 1.8
H 2.8 4.5 3P 1.8 2.3
J 4.5 7.1 3Q 2.3 3.0
K 7.1 11.2 3R 3.0 3.8
L 11.2 18 3S 3.8 5.0
M 18 28 3T 5.0 6.5
N 28 45 3U 6.5 8.5
P 45 71 3V 8.5 11.0
Q 71 112 3W 11 14
R 112 180 3X 14 18
S 180 280 3Y 18 23
T 280 450 3Z 23 30
U 450 710 A 30 38
V 710 1120 B 38 50
W 1120 1800 C 50 65
X 1800 2800 D 65 85
Y 2800 4500 E 85 110
F 110 140
G 140 180
H 180 240
J 240 310
K 310 400
L 400 520
M 520 680
N 680 880
P 880 1150
Q 1150 1500
R 1500 1900
S 1900 2500
T 2500 3200







BIN Table




241 d2013dCatalogd|dwww.liteon.com/opto
   238   239   240   241   242   243   244   245   246   247   248