Page 75 - LiteOn_Cover01
P. 75






High Brightness LED


















3mmdround,dT1


Ivdmin.d Ivdmax.d ViewdAngled
PartdNo. Material LensdColor Wd(nm) V f dtyp.d(v) I F d(mA)
(mcd) (mcd) 2 1/2
LTL42NKRKNN AlInGaPdSuperdRed WaterdClear 631 110 520 56 2.1 20
LTL42NKFKNN AlInGaPdAmber WaterdClear 605 140 680 56 2.1 20
LTL42NKSKNN AlInGaPdYellow WaterdClear 587 180 710 56 2.1 20
LTL42NKGKNN AlInGaPdGreen WaterdClear 571 140 680 56 2.1 20
LTL42TG6N InGaNdPuredGreen WaterdClear 530 600 3390 45 3.5 20
LTL42TB6N InGaNdBlue WaterdClear 470 310 1500 45 3.5 20
LTW-42NDP4 White WaterdClear 0.3,d0.3 400 1900 45 3.3 20






High Brightness LED (Tra–c sign)


















5mmdround,dT1d 3 / 4

Ivdmin.d Ivdmax.d ViewdAngled
PartdNo. Material LensdColor Wd(nm) V f dtyp.d(v) I F d(mA)
(mcd) (mcd) 2 1/2
LTL2H3EY1K AlInGaPdRed WaterdClear 624 7200 16000 15 2.1 20
LTL2H3TG5A1K InGaNdPuredGreen WaterdClear 525 12000 27000 15 3.2 20
LTL2H3TBW1K InGaNdBlue WaterdClear 470 3200 9300 15 3.2 20
LTL2P3EX2KS AlInGaPdRed WaterdClear 624 7200 16000 23 2.1 20
LTL2P3TGZ2KS InGaNdPuredGreen WaterdClear 525 16000 27000 23 3.2 20
LTL2P3TBU2KS InGaNdBlue WaterdClear 470 4200 7200 23 3.2 20
LTL2R3EW3KS AlInGaPdRed WaterdClear 624 3500 7200 30 2.1 20
LTL2R3TGY3KS InGaNdPuredGreen WaterdClear 525 7800 16000 30 3.2 20
LTL2R3TBV3KS InGaNdBlue WaterdClear 470 2500 4320 30 3.2 20



Through Hole LED




073 d2013dCatalogd|dwww.liteon.com/opto
   70   71   72   73   74   75   76   77   78   79   80