Page 33 - LiteOn_Cover01
P. 33






Side View PLCC
















4.5dxd1.25dxd0.8dmm



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @d20mA
AllnGaPdRed 624 450mcd 2V
LTST-008BGEW InGaNdTruedGreen WhitedDiused 525 120 710mcd 3.2V 2,000dpcsdperdReel
InGaNdBlue 470 180mcd 3.2V
AllnGaPdRed 624d 2.2Vd
LTW-008RGB2 InGaNdTruedGreen WhitedDiused 525 130 2400mcd 3.4V 2,000dpcsdperdReel
InGaNdBlue 460 3.0V






Top View PLCC
















3.0dxd1.4dxd1.2dmm



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-M140KRKT AllnGaPdRed WaterdClear 631 120 180mcd 2V 2,000dpcsdperdReel
LTST-M140QEKT AllnGaPdRed WaterdClear 624 120 355mcd 2V 2,000dpcsdperdReel
LTST-M140KFKT AllnGaPdOrange WaterdClear 605 120 355mcd 2V 2,000dpcsdperdReel
LTST-M140KSKT AllnGaPdYellow WaterdClear 589 120 280mcd 2V 2,000dpcsdperdReel
LTST-M140QSKT AllnGaPdYellow WaterdClear 589 120 355mcd 2V 2,000dpcsdperdReel
LTST-M140KGKT AllnGaPdGreen WaterdClear 571 120 112mcd 2V 2,000dpcsdperdReel
LTST-M140TGKT InGaNdTruedGreen WaterdClear 525 120 560mcd 3.2V 2,000dpcsdperdReel
LTST-M140TBKT InGaNdBlue WaterdClear 470 120 280mcd 3.2V 2,000dpcsdperdReel
LTW-M140ZVS InGaNdWhite Yellowd (0.30,d0.29) 120 2100mcd 3.3V 2,000dpcsdperdReel




SMD LED




031 d2013dCatalogd|dwww.liteon.com/opto
   28   29   30   31   32   33   34   35   36   37   38