Page 38 - LiteOn_Cover01
P. 38






Top View PLCC
















3.5dxd2.8dxd1.9dmm




ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-B680QEKT AllnGaPdRed WaterdClear 624 120 710mcd 2V 2,000dpcsdperdReel
LTST-B680VEKT AllnGaPdRed WaterdClear 624 120 1120mcd 2V 2,000dpcsdperdReel
LTST-B680QSKTd AllnGaPdYellow WaterdClear 589 120 710mcd 2V 2,000dpcsdperdReel
LTST-B680VSKTd AllnGaPdYellow WaterdClear 589 120 1120mcd 2V 2,000dpcsdperdReel










Top View PLCC
















3.5dxd2.8dxd1.9dmm



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
AllnGaPdRed 624 560mcd 2V
LTST-N683GBEW InGaNdTruedGreen WhitedDiused 525 120 1120mcd 3.2V 2,000dpcsdperdReel
InGaNdBlue 470 280mcd 3.2V SMD LED


















2013dCatalogd|dwww.liteon.com/opto 036
   33   34   35   36   37   38   39   40   41   42   43