Page 34 - LiteOn_Cover01
P. 34






Top View PLCC

















3.0dxd2.0dxd1.3dmm


ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-M670KRKT AllnGaPdRed WaterdClear 631 120 180mcd 2V 2,000dpcsdperdReel
LTST-M670KFKT AllnGaPdOrange WaterdClear 605 120 280mcd 2V 2,000dpcsdperdReel
LTST-M670KSKT AllnGaPdYellow WaterdClear 589 120 280mcd 2V 2,000dpcsdperdReel
LTST-M670KGKT AllnGaPdGreen WaterdClear 571 120 112mcd 2V 2,000dpcsdperdReel
LTST-M670TGKT InGaNdTruedGreen WaterdClear 525 120 560mcd 3.2V 2,000dpcsdperdReel
LTST-M670TBKT InGaNdBlue WaterdClear 470 120 280mcd 3.2V 2,000dpcsdperdReel
LTW-M670ZVS InGaNdWhite Yellowd (0.30,d0.29) 120 2100mcd 3.3V 2,000dpcsdperdReel




Top View PLCC

















3.5dxd2.8dxd1.9dmm


ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-T680KRKT AllnGaPdRed WaterdClear 631 120 140mcd 2V 2,000dpcsdperdReel
LTST-T680KFKT AllnGaPdOrange WaterdClear 605 120 224mcd 2V 2,000dpcsdperdReel
LTST-T680KSKT AllnGaPdYellow WaterdClear 589 120 224mcd 2V 2,000dpcsdperdReel
LTST-T680KGKT AllnGaPdGreen WaterdClear 571 120 90mcd 2V 2,000dpcsdperdReel
LTST-T680TGKT InGaNdTruedGreen WaterdClear 525 120 710mcd 3.2V 2,000dpcsdperdReel
LTST-T680TBKT InGaNdBlue WaterdClear 470 120 224mcd 3.2V 2,000dpcsdperdReel
LTST-T680VEKT AllnGaPdRed WaterdClear 624 120 1120mcd 2V 2,000dpcsdperdReel
LTST-T680QEKT AllnGaPdRed WaterdClear 624 120 710mcd 2V 2,000dpcsdperdReel
LTST-T680VSKT AllnGaPdYellow WaterdClear 589 120 1120mcd 2V 2,000dpcsdperdReel
LTST-T680QSKT AllnGaPdYellow WaterdClear 589 120 710mcd 2V 2,000dpcsdperdReel SMD LED
LTST-T680UGKT InGaNdTruedGreen WaterdClear 525 120 1120mcd 3.2V 2,000dpcsdperdReel
LTST-T680UBKT InGaNdBlue WaterdClear 470 120 355mcd 3.2V 2,000dpcsdperdReel
LTW-670DS InGaNdWhite Yellowd (0.30,d0.29) 120 1100mcd 3.5V 2,000dpcsdperdReel





2013dCatalogd|dwww.liteon.com/opto 032
   29   30   31   32   33   34   35   36   37   38   39