Page 36 - LiteOn_Cover01
P. 36






Top View PLCC
















3.5dxd2.8dxd1.9dmm



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
AllnGaPdRed 631 120 140mcd 2V
LTST-E683RGBW InGaNdTruedGreen WhitedDiused 525 120 710mcd 3.2V 2,000dpcsdperdReel
InGaNdBlue 470 120 224mcd 3.2V












Top View PLCC
















5.6dxd3.0dxd0.9dmm



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-5630VDWT AllnGaPdRed 639 130 6.72lm 2.2V 1,000dpcsdperdReel
LTST-5630VEWT AllnGaPdRed 624 130 13.5lm 2.2V 1,000dpcsdperdReel
LTST-5630VSWT AllnGaPdYellow 589 130 13.5lm 2.2V 1,000dpcsdperdReel
WhitedDiused
LTST-5630UGWT InGaNdTruedGreen 530 130 27lm 3.4V 1,000dpcsdperdReel
LTST-5630UBWT InGaNdBlue 460 130 4.2lm 3.4V 1,000dpcsdperdReel
LTST-5630ULWT InGaNdBlue 450 130 4.2lm 3.4V 1,000dpcsdperdReel
LTW-5630VH InGaNdWhite Yellowd (0.27,d0.25) 120 32lm 3.3V 2,000dpcsdperdReel SMD LED












2013dCatalogd|dwww.liteon.com/opto 034
   31   32   33   34   35   36   37   38   39   40   41