Page 41 - LiteOn_Cover01
P. 41






Top View ChipLED (0402/ 0.3T)
















d1.0dxd0.8dxd0.3dmm




ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @5mA @5mA
LTST-C283TBKT-5A InGaNdBlue WaterdClear 470 130 28mcd 2.9V 3,000dpcsdperdReel
LTST-C283TGKT-5A InGaNdTruedGreen WaterdClear 525 130 71mcd 2.9V 3,000dpcsdperdReel
LTST-C283KGKT-5A AllnGaPdYellowdGreen WaterdClear 571 130 7.1mcd 1.9V 3,000dpcsdperdReel
LTST-C283KSKT-5A AllnGaPdYellow WaterdClear 589 130 18mcd 1.9V 3,000dpcsdperdReel
LTST-C283KFKT-5A AllnGaPdOrange WaterdClear 605 130 28mcd 1.9V 3,000dpcsdperdReel
LTST-C283KRKT-5A AllnGaPdRed WaterdClear 631 130 11.2mcd 1.9V 3,000dpcsdperdReel
LTW-C282DS5 InGaNdWhite Yellowd (0.30,d0.29) 130 112mcd 2.9V 3,000dpcsdperdReel






Top View ChipLED (0402/ 0.35T)
















1.0dxd0.8dxd0.35dmm



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @5mA @5mA
LTST-C281TBKT-5A InGaNdBlue WaterdClear 470 130 28mcd 2.9V 3,000dpcsdperdReel
LTST-C281TGKT-5A InGaNdTruedGreen WaterdClear 525 130 71mcd 2.9V 3,000dpcsdperdReel
LTST-C281KGKT-5A AllnGaPdYellowdGreen WaterdClear 571 130 7.1mcd 1.9V 3,000dpcsdperdReel
LTST-C281KSKT-5A AllnGaPdYellow WaterdClear 589 130 18mcd 1.9V 3,000dpcsdperdReel
LTST-C281KFKT-5A AllnGaPdOrange WaterdClear 605 130 28mcd 1.9V 3,000dpcsdperdReel
LTST-C281KRKT-5A AllnGaPdRed WaterdClear 631 130 11.2mcd 1.9V 3,000dpcsdperdReel
LTW-C281DS5 InGaNdWhite Yellowd (0.30,d0.29) 130 112mcd 2.9V 3,000dpcsdperdReel






SMD LED




039 d2013dCatalogd|dwww.liteon.com/opto
   36   37   38   39   40   41   42   43   44   45   46