Page 51 - LiteOn_Cover01
P. 51






Side View ChipLED
















3.0dxd2.0dxd1.0dmmd




ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-S320TBKT InGaNdBlue WaterdClear 470 130 50mcd 3.3V 3,000dpcsdperdReel
LTST-S320TGKT InGaNdTruedGreen WaterdClear 525 130 150mcd 3.3V 3,000dpcsdperdReel
LTST-S320KGKT AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 2.0V 3,000dpcsdperdReel
LTST-S320KSKT AllnGaPdYellow WaterdClear 589 130 50mcd 2.0V 3,000dpcsdperdReel
LTST-S320KFKT AllnGaPdOrange WaterdClear 605 130 90mcd 2.0V 3,000dpcsdperdReel
LTST-S320KRKT AllnGaPdRed WaterdClear 631 130 60mcd 2.0V 3,000dpcsdperdReel
LTW-S321ZDS5 InGaNdWhite Yellowd (0.30,d0.29) 130 90mcd@5mA 2.9V 3,000dpcsdperdReel






Side View ChipLED
















3.2dxd1.5dxd1.0dmmd



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-S110TBKT InGaNdBlue WaterdClear 470 130 50mcd 3.3V 3,000dpcsdperdReel
LTST-S110TGKT InGaNdTruedGreen WaterdClear 525 130 150mcd 3.3V 3,000dpcsdperdReel
LTST-S110KGKT AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 2.0V 3,000dpcsdperdReel
LTST-S110KSKT AllnGaPdYellow WaterdClear 589 130 50mcd 2.0V 3,000dpcsdperdReel
LTST-S110KFKT AllnGaPdOrange WaterdClear 605 130 90mcd 2.0V 3,000dpcsdperdReel
LTST-S110KRKT AllnGaPdRed WaterdClear 631 130 60mcd 2.0V 3,000dpcsdperdReel
LTW-S111TS5 InGaNdWhite Yellowd (0.30,d0.29) 130 71mcd@5mA 2.9V 3,000dpcsdperdReel






SMD LED




049 d2013dCatalogd|dwww.liteon.com/opto
   46   47   48   49   50   51   52   53   54   55   56