Page 47 - LiteOn_Cover01
P. 47






Reverse Mount
















3.2dxd1.6ddxd1.1dmmd




ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-C230TBKT InGaNdBlue WaterdClear 470 130 50mcd 3.3V 3,000dpcsdperdReel
LTST-C230TGKT InGaNdTruedGreen WaterdClear 525 130 150mcd 3.3V 3,000dpcsdperdReel
LTST-C230KGKT AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 2.0V 3,000dpcsdperdReel
LTST-C230KSKT AllnGaPdYellow WaterdClear 589 130 50mcd 2.0V 3,000dpcsdperdReel
LTST-C230KFKT AllnGaPdOrange WaterdClear 605 130 90mcd 2.0V 3,000dpcsdperdReel
LTST-C230KRKT AllnGaPdRed WaterdClear 631 130 60mcd 2.0V 3,000dpcsdperdReel
LTW-C230DS InGaNdWhite Yellowd (0.29,d0.29) 130 280mcd 3.3V 3,000dpcsdperdReel
LTW-230ZDS5 InGaNdWhite Yellowd (0.30,d0.29) 130 71mcd@5mA 2.9V 3,000dpcsdperdReel




Dom Lens
















3.2dxd1.6dxd1.85dmmd



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-C950TBKT InGaNdBlue WaterdClear 470 15 1120mcd 3.3V 1,500dpcsdperdReel
LTST-C950TGKT InGaNdTruedGreen WaterdClear 525 15 2800mcd 3.3V 1,500dpcsdperdReel
LTST-C950KGKT AllnGaPdYellowdGreen WaterdClear 571 15 710mcd 2.0V 1,500dpcsdperdReel
LTST-C950KSKT AllnGaPdYellow WaterdClear 589 15 1800mcd 2.0V 1,500dpcsdperdReel
LTST-C950KFKT AllnGaPdOrange WaterdClear 605 15 1800mcd 2.0V 1,500dpcsdperdReel
LTST-C950KRKT AllnGaPdRed WaterdClear 631 15 900mcd 2.0V 1,500dpcsdperdReel








SMD LED




045 d2013dCatalogd|dwww.liteon.com/opto
   42   43   44   45   46   47   48   49   50   51   52