Page 48 - LiteOn_Cover01
P. 48






Dom Lens















3.2dxd2.4dxd2.4dmmd





ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-C930TBKT InGaNdBlue WaterdClear 470 25 450mcd 3.3V 1,500dpcsdperdReel
LTST-C930TGKT InGaNdTruedGreen WaterdClear 525 25 2000mcd 3.3V 1,500dpcsdperdReel
LTST-C930KGKT AllnGaPdYellowdGreen WaterdClear 571 25 600mcd 2.0V 1,500dpcsdperdReel
LTST-C930KSKT AllnGaPdYellow WaterdClear 589 25 800mcd 2.0V 1,500dpcsdperdReel
LTST-C930KFKT AllnGaPdOrange WaterdClear 605 25 1200mcd 2.0V 1,500dpcsdperdReel
LTST-C930KRKT AllnGaPdRed WaterdClear 631 25 850mcd 2.0V 1,500dpcsdperdReel







Inner Lens
















3.2dxd1.6dxd0.6dmm



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-C216TBKT InGaNdBlue WaterdClear 470 130 50mcd 3.3V 3,000dpcsdperdReel
LTST-C216TGKT InGaNdTruedGreen WaterdClear 525 130 150mcd 3.3V 3,000dpcsdperdReel
LTST-C216KGKT AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 2.0V 3,000dpcsdperdReel
LTST-C216KSKT AllnGaPdYellow WaterdClear 589 130 50mcd 2.0V 3,000dpcsdperdReel
LTST-C216KFKT AllnGaPdOrange WaterdClear 605 130 90mcd 2.0V 3,000dpcsdperdReel
LTST-C216KRKT AllnGaPdRed WaterdClear 631 130 60mcd 2.0V 3,000dpcsdperdReel
LTW-216TS5 InGaNdWhite Yellowd (0.30,d0.29) 130 112mcd@5mA 2.9V 3,000dpcsdperdReel SMD LED












2013dCatalogd|dwww.liteon.com/opto 046
   43   44   45   46   47   48   49   50   51   52   53