Page 50 - LiteOn_Cover01
P. 50






Side View ChipLED
















2.1dxd1.0dxd0.6dmmd




ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-S220TBKT InGaNdBlue WaterdClear 470 130 50mcd 3.3V 4,000dpcsdperdReel
LTST-S220TGKT InGaNdTruedGreen WaterdClear 525 130 150mcd 3.3V 4,000dpcsdperdReel
LTST-S220KGKT AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 2.0V 4,000dpcsdperdReel
LTST-S220KSKT AllnGaPdYellow WaterdClear 589 130 50mcd 2.0V 4,000dpcsdperdReel
LTST-S220KFKT AllnGaPdOrange WaterdClear 605 130 90mcd 2.0V 4,000dpcsdperdReel
LTST-S220KRKT AllnGaPdRed WaterdClear 631 130 60mcd 2.0V 4,000dpcsdperdReel
LTW-S222DS5 InGaNdWhite Yellowd (0.30,d0.29) 130 91mcd@5mA 2.9V 3,000dpcsdperdReel






Side View ChipLED
















1.6dxd1.15dxd0.6dmmd



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-S270TBKT InGaNdBlue WaterdClear 470 130 50mcd 3.3V 4,000dpcsdperdReel
LTST-S270TGKT InGaNdTruedGreen WaterdClear 525 130 150mcd 3.3V 4,000dpcsdperdReel
LTST-S270KGKT AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 2.0V 4,000dpcsdperdReel
LTST-S270KSKT AllnGaPdYellow WaterdClear 589 130 50mcd 2.0V 4,000dpcsdperdReel
LTST-S270KFKT AllnGaPdOrange WaterdClear 605 130 90mcd 2.0V 4,000dpcsdperdReel
LTST-S270KRKT AllnGaPdRed WaterdClear 631 130 60mcd 2.0V 4,000dpcsdperdReel
LTW-S272TLA InGaNdWhite Yellowd (0.30,d0.29) 130 112mcd@10mA 3.2V 4,000dpcsdperdReel SMD LED












2013dCatalogd|dwww.liteon.com/opto 048
   45   46   47   48   49   50   51   52   53   54   55