Page 49 - LiteOn_Cover01
P. 49






Inner Lens
















3.2dxd1.6dxd1.1dmmd




ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @20mA @20mA
LTST-C21TBKT InGaNdBlue WaterdClear 470 70 112mcd 3.3V 3,000dpcsdperdReel
LTST-C21TGKT InGaNdTruedGreen WaterdClear 525 70 450mcd 3.3V 3,000dpcsdperdReel
LTST-C21KGKT AllnGaPdYellowdGreen WaterdClear 571 70 71mcd 2.0V 3,000dpcsdperdReel
LTST-C21KSKT AllnGaPdYellow WaterdClear 589 70 112mcd 2.0V 3,000dpcsdperdReel
LTST-C21KFKT AllnGaPdOrange WaterdClear 605 70 180mcd 2.0V 3,000dpcsdperdReel
LTST-C21KRKT AllnGaPdRed WaterdClear 631 70 100mcd 2.0V 3,000dpcsdperdReel
LTW-21TS5 InGaNdWhite Yellowd (0.30,d0.29) 70 71mcd@5mA 2.9V 3,000dpcsdperdReel






Side View ChipLED
















1.8dxd1.1dxd0.3dmmd



ViewdAngle IvdTyp. V F dTyp.
PartdNo. Material LensdColor Wd(nm) TapdanddReel
2 1/2 @5mA @5mA
LTST-S482TBKT-5A InGaNdBlue WaterdClear 470 130 50mcd 2.9V 3,000dpcsdperdReel
LTST-S482TGKT-5A InGaNdTruedGreen WaterdClear 525 130 150mcd 2.9V 3,000dpcsdperdReel
LTST-S482KGKT-5A AllnGaPdYellowdGreen WaterdClear 571 130 35mcd 1.9V 3,000dpcsdperdReel
LTST-S482KSKT-5A AllnGaPdYellow WaterdClear 589 130 50mcd 1.9V 3,000dpcsdperdReel
LTST-S482KFKT-5A AllnGaPdOrange WaterdClear 605 130 90mcd 1.9V 3,000dpcsdperdReel
LTST-S482KRKT-5A AllnGaPdRed WaterdClear 631 130 60mcd 1.9V 3,000dpcsdperdReel
LTW-482DS5 InGaNdWhite Yellowd (0.30,d0.29) 130 71mcd@5mA 2.9V 3,000dpcsdperdReel






SMD LED




047 d2013dCatalogd|dwww.liteon.com/opto
   44   45   46   47   48   49   50   51   52   53   54