Page 64 - LiteOn_Cover01
P. 64






Low Power LED (M140 Series)
















3.0x1.4x1.2d(mm)


TypicaldLuminousdFluxd(lm) Typicald Typicald
PartdNo. Color Rad o R thd(j-c)d Viewingd Forwardd
(Typ.) ( C/dW)@20mA Voltage
@20mA @30mA Angle @20mAd(V)
LTW-M140VMS30 WarmdWhited(2700K~3400K) 5.0d 7.1d 80d 57 120° 3.2
LTW-M140SZS30 WarmdWhited(2700K~3400K) 6.0d 8.5d 80d 57 120° 3.2
LTW-M140VNS40 NeutraldWhited(3500K~4500K) 5.8d 8.2d 80d 57 120° 3.2
LTW-M140SXS40 NeutralddWhited(3500K~4500K) 6.1d 8.6d 70d 57 120° 3.2
LTW-M140SZS40 NeutraldWhited(3500K~4500K) 6.5d 9.2d 80d 57 120° 3.2
LTW-M140VWS57 CooldWhited(5300K~7000K) 6.8d 9.6d 65d 57 120° 3.2
LTW-M140VWR57 CooldWhited(5000K~6500K) 6.1d 8.6d 70d 57 120° 3.2
LTW-M140SXS57 CooldWhited(5000K~6500K) 7.5d 10.6d 70d 57 120° 3.2




Low Power LED (A670 Series)















3.5x2.8x1.95dmm



TypicaldLuminousdFluxd(lm) Typicald Typicald
Rad
R thd(j-c)d
PartdNo. Color (Typ.) ( C/dW)@20mA Viewingd Forwardd
o
Voltage
@20mA @30mA Angle @20mAd(V)
LTW-A670SZS30B WarmdWhited(2850K~3200K) 5.9d 8.4d 80d 53 120° 3.2
LTW-A670SZS40B NeutraldWhited(3750K~4250K) 6.3d 8.9d 80d 53 120° 3.2
LTW-A670SXS60B CooldWhited(5300K~7000K) 7.2d 10.2d 70d 53 120° 3.2
LTW-A670SZS30d WarmdWhited(2850K~3200K) 5.6d 8.0d 80d 53 120° 3.2
LTW-A670SZS40 NeutraldWhited(3750K~4250K) 6.0d 8.5d 80d 53 120° 3.2
LTW-A670SZS60 CooldWhited(5300K~7000K) 6.8d 9.7d 70d 53 120° 3.2 Lighting LED














2013dCatalogd|dwww.liteon.com/opto 062
   59   60   61   62   63   64   65   66   67   68   69